APPENDIX 'A'
For any combination add the respective codes (Value in Rs. '000)
| Sl. No. | Product & by-products manufactured/assembled & services sold. | Product code | Unit of Quantity | Unit Code | Annual Capacity ------------------ Quantity Value | |
| 1. | 2. | 3. | 4. | 5. | 6. | 7. |
| 01. | Manufacturing/assembly | |||||
| 02. | ||||||
| 03. | ||||||
| 04. | ||||||
| 05. | Other prd. & by prd. (Comb) | |||||
| 06. | Total (1 to 5) | X | X | X | X | |
| 07. | Processing | |||||
| 08. | ||||||
| 09. | ||||||
| 10. | Others (Combined) | |||||
| 11. | Total (7 to 10) | X | X | X | X | |
| 12. | Job work | X | X | X | ||
| 13. | Servicing | X | X | X | ||
| 14. | Repairing | X | X | X | ||
| 15. | Total (12 to 14) | X | X | X | X | |
| 16. | Grand Total (6+11+15) | X | X | X | X | |

