Imports permitted against special import licence (sil) as announced on 31st march,2000
| Sl. | Exim Code | Item Description |
| 1. | 08029001 | BETAL NUT/ARECA NUT, WHOLE |
| 2. | 08029002 | BETAL NUT/ARECA NUT, SPLIT GROUND |
| 3. | 50020000 | RAW SILK (NOT THROWN) |
| 4. | 50040000 | SILK YARN (OTHER THAN YARN SPUN FROM SILK WASTE) NOT PUT UP FOR RETAIL SALE |
| 5. | 50050000 | YARN SPUN FROM SILK WASTE PUT UP FOR RETAIL SALE |
| 6. | 50060000 | SILK YARN AND YARN SPUN FROM SILK WASTE PUT UP FOR RETAIL SALE; SILK WORM GUT |
| 7. | 89011002 | LAUNCHES |
| 8. | 89011003 | BOATS |
| 9. | 89011004 | BARGES |
| 10. | 89020001 | TRAWLERS AND OTHER FISHING VESSELS |
| 11. | 89031000.90 | INFLATABLE YACHTS OTHER THAN OF A KIND USED FOR SPORTS |
| 12. | 89039100.90 | SAIL BOATS OTHER THAN OF A KIND USED FOR SPORTS |
| 13. | 89039200.90 | MOTOR BOATS OTHER THAN OF A KIND USED FOR SPORTS |
| 14. | 89039901.90 | CANOES OTHER THAN OF A KIND USED FOR SPORTS |
| 15. | 89071000 | INFLATABLE RAFTS |
| 16. | 89079000 | OTHER FLOATING STRUCTURES |

