Page 4
| Exim Code No. | Item Description |
| 800700 00.10 | Other articles of tin of a kind classified as consumer goods |
| 820110 00 | Spades and shovels |
| 820120 00 | Forks |
| 820130 00 | Mattocks, picks, hoes and rakes |
| 820140 00 | Axes, bill hooks, and similar hewing tools. |
| 820150 00 | One handed secateurs (including poultry shears). |
| 820190 00 | Other hand tools of a kind used in agriculture, horticulture or forestry. |
| 820600 00 | Tools of two or more of the headings number 82.02 to 82.05, put up in sets for retail sale. |
| 820790 02 | Wood working hand tools |
| 820830 00.10 | Of a kind classified as consumer goods |
| 820890 01 | Knives and cutting blades for paper cutting machines |
| 821110 00 | Sets of assorted articles |
| 821191 00 | Table knives having fixed blades |
| 821591 00 | Plated with precious metal |
| 821599 00 | Other |
| 830400 00 | Filing cabinets, card-index cabinets, paper tray, paper rests, pen tray, office stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading no. 94.03 |
| 830890 09.30 | Hangers |
| 830890 09.90 | Other |
| 830910 00 | Crown corks. |
| 841420 00 | Hand or foot operated air pumps |
| 841451 02 | Ceiling fans |
| 841451 03 | Pedestal fans |
| 841810 00.10 | Commercial type |
| 841810 00.90 | Other |
| 841981 00.10 | Industrial kitchen machines |
| 841981 00.90 | Other |
| 841989 19.90 | Other |
| 842121 02 | Household type filters |
| 842211 00 | Of the household type |
| 842219 00.10 | Commercial dishwasher |
| 842219 00.90 | Other |
| 842310 00 | Personal weighing machines, including baby scales; household scales. |
| 842381 01 | Beam scale |
| 842381 09 | Others |
| 842382 01 | Beam scale |
| 842382 09 | Others |
| 842389 01 | Beam scale |
| 842389 09 | Others |
| 842390 01 | Weighing machine weights of all kinds |
| 842410 00 | Fire extinguishers, whether or not charged |
| 842699 09 | Others |
| 843351 00 | Combine harvester-threshers |
| 844010 00.10 | Wire stitching machines, single headed |
| 844360 09.10 | Mounting tables |
| 844360 09.20 | Lead and rule cutters |
| 845011 00 .10 | Of capacity above 5 kg. |
| 845011 00.90 | Other |
| 845121 00 | Each of a dry linen capacity not exceeding 10 Kg. |
| 845210 01.90 | Other |
| 845210 02.90 | Other |
| 845240 01 | Furniture, bases and covers specially designed for sewing machines |
| 846920 09 | Other |
| 847989 19.80 | Of a kind classified as consumer durable |
| 850610 00 | Manganese dioxide |
| 850630 00 | Mercuric oxide |
| 850640 00 | Silver oxide |
| 850650 00 | Lithium |
| 850660 00 | Air-zinc |
| 850680 09 | Others |
| 850910 00 | Vacuum cleaners |
| 850920 00 | Floor polishers |
| 850940 01 | Electric Coffee mills and food grinders |
| 850980 00.10 | Electronic food processors |
| 850980 00.90 | Other |
| 851030 00 | Hair removing appliances |
| 851310 01.10 | Flash lights of a kind classified as consumer goods |
| 851310 01.90 | Other |
| 851310 05 | Torches |
| 851631 00 | Hair dryers |
| 851632 00 | Other hair- dressing apparatus |
| 851633 00 | Hand- drying apparatus |
| 851650 00 | Micro wave ovens |
| 851679 02 | Electrical / electronic devices for repelling insects(e.g. mosquitoes etc.) |
| 851679 09 | Others |
| 851711 01 | Push button type |
| 851750 09.20 | Subscriber end equipment |
| 851750 09.30 | ISDN Terminal Adapters |
| 851750 09.90 | Others |
| 851780 00.20 | Attachments for Telephones |
| 851780 00.30 | Subscriber end equipment |
| 851780 00.90 | Other |
| 851790 00.10 | Populated, loaded or stuffed PCBs |
| 851821 00 | Single loudspeakers, mounted in their enclosures |
| 851822 00 | Multiple loud speakers, mounted in the same enclosure |
| 851999 02 | Gramophone( not operating in electricity) |
| 851999 09.10 | CD Player (Audio) and compact disc changer including mini disc player/laser disc player |
| 851999 09.90 | Others |
| 852010 00 | Dictating machines not capable of operating without an external source of power |
| 852033 00.20 | Complete high end audio systems (with or without radio) of value exceeding US $ 500 (CIF) per set |
| 852033 00.90 | Other |
| 852039 01.90 | Other |
| 852039 09.10 | CD player (audio ) and compact disc changer including mini disc player |
| 852039 09.90 | Other |
| 852090 01 | Gramophone (not operative on electricity) |
| 852090 03 | Musical system |
| 852090 09 | Others |
| 852190 00.90 | Other |
| 852390 03.30 | 8mm video tapes/cassettes in finished form (Blank) |
| 852390 03.90 | Other |
| 852390 09 | Others |
| 852712 00 | Pocket size radio cassette players |
| 852790 01 | Radio communication receivers |
| 852790 09 | Others |
| 852830 00 .10 | Projection TVs |
| 852830 00.20 | Video/data/graphic projectors or projection systems-all types, including LCD panels |
| 852830 00.90 | Other |
| 853110 00.10 | Burglar alarm |
| 853110 00.20 | Fire alarm |
| 853110 00.90 | Other |
| 853180 00 | Other apparatus |
| 853400 00.20 | Populated, loaded or stuffed printed circuit boards except electronic circuit boards (ECBs) used in quartz analogue watches |
| 853540 02.10 | Voltage regulators and stabilisers (other than domestic type) |
| 853540 02.90 | Other (domestic type) |
| 853610 01 | Switch fuse units of switch rating upto 15 amps., rewireable. |
| 853610 02 | Switch fuse units of switch rating above 15 amps, high rupturing capacity/ rewireable |
| 853610 03 | Rewireable fuses |
| 853610 04 | High rupturing capacity fuses |
| 853610 05 | Fuses gear |
| 853610 09 | Others |
| 853620 01 | Air circuit breakers |
| 853620 02 | Moulded case circuit breakers |
| 853620 03 | Miniature circuit breakers |
| 853620 04 | Earth leak circuit breakers |
| 853620 09 | Others |
| 853630 01 | Control and switch gear |
| 853630 09.10 | Voltage regulators and stabilisers (other than domestic type ) |
| 853630 09.20 | Voltage regulators and stabilisers (domestic type ) |
| 853630 09.90 | Others |
| 853641 00 | For a voltage not exceeding 60V. |
| 853649 00 | Other |
| 853650 09 | Other switches of other materials |
| 853690 01 | Motor starters for AC motors running at constant speed including reversing starters at 660v or below |
| 853690 02 | Motor control gear and motor starters for DC motors either running at constant speed or speed control for a voltage not exceeding 1000V. |
| 853690 03 | Surge suppressors |
| 853910 00 | Sealed beam lamp units |
| 853921 00 | Tungsten halogen |
| 853921 00.10 | Miniature halogen lamps with fittings |
| 853921 00.90 | Other |
| 853922 00 | Other, of a power not exceeding 200 W and for a voltage exceeding 100 V. |
| 853929 09 | Others |
| 853932 00 | Mercury or sodium vapour lamps; metal halide lamps |
| 853939 01 | Mercury vapour lamps |
| 853939 09.10 | High and low sodium discharge lamps |
| 853939 09.20 | Metal halide gas discharge lamps |
| 853939 09.90 | Other |
| 853941 00 | Arc lamps |
| 853990 02 | Parts of arc lamps |
| 854011 00.10 | Cathode ray tubes of 20" and 21" size coloured TV picture tubes sub assembly thereof and assembly containing colour TV picture tubes except 21" Flat and Full Square (F&FST) colour TV picture tubes and sub assembly thereof |
| 854389 09.30 | Professional beauty care equipment |
| 870310 00.10 | Battery or electrically operated vehicles |
| 870310 00.90 | Others |
| 870490 02.20 | Battery or electrically operated vehicles |
| 870490 02.90 | Others |
| 870919 00.10 | Battery or electrically operated vehicles |
| 870919 00.90 | Others |
| 871190 09.10 | Battery or electrically operated vehicles |
| 871190 09.90 | Others |
| 871200 01 | Bicycles. |
| 871500 01 | Baby & invalid carriages. |
| 900319 00 | Of other material |
| 900410 00 | Sunglasses |
| 900490 09 | Others |
| 900510 00 | Binoculars |
| 900662 00 | Flash bulbs, flash cubes and the like |
| 901530 00.10 | All types of dumpy levels/ engineers' levels/ builders' levels( not- automatic) and quick set levels with or without horizontal circles |
| 901780 01 | Measuring rods and tapes |
| 910111 00 | With mechanical display only |
| 910112 00 | With opto- electronic display only |
| 910119 00 | Other |
| 910121 00 | With automatic winding |
| 910129 00 | Other |
| 910191 01 | Pocket watches |
| 910191 09 | Other watches |
| 910199 01 | Pocket watches |
| 910199 09 | Other watches |
| 910211 00 | With mechanical display only |
| 910212 00 | With opto- electronic display only |
| 910219 00 | Other |
| 910221 00 | With automatic winding |
| 910229 00 | Other |
| 910291 01 | Pocket watches |
| 910291 09 | Other watches |
| 910299 01 | Pocket watches |
| 910299 09 | Other watches |
| 910310 00 | Electrically operated. |
| 910911 00 | Of alarm clocks. |
| 911210 00 | Cases of metal |
| 911280 00 | Other cases. |
| 940150 00 | Seats of cane, osier, bamboo or similar materials |
| 940310 09 | Others |
| 940320 01 | Steel furniture |
| 940320 09 | Others |
| 940550 01 | Hurricane lanterns |
| 940550 03 | Oil pressure lamps |
| 940600 09.90 | Others |
| 950341 00 | Stuffed |
| 950350 01 | Toy musical instruments and apparatus |
| 950370 00 | Other toys, put up in sets or outfits |
| 950430 09.90 | Others |
| 950800 00.90 | Other |
| 960200 01 | Worked vegetable carving material and articles thereof |
| 960200 02 | Moulded / carved articles of wax, stearin, natural gums and resins and other moulded/ carved articles. |
| 960200 03 | Gelatin capsules, empty |
| 960200 09 | Other articles of unhardened gelatin |
| 960310 00 | Brooms and brushes, consisting of twigs or other vegetable materials, bound together, without handles. |
| 960500 00 | Travel sets for personal toilet, sewing or shoe or clothes cleaning |
| 960840 00 | Propelling or sliding pencils |
| 960850 00 | Sets of articles from two or more of the foregoing sub headings |
| 961380 09 | Others |
| 961420 00 | Pipes and pipe bowls |
| 961490 01 | Huble and buble of base metal |
| 961490 02 | Hookah of coconut shell |
| 961490 09 | Others |
| 961511 00 | Of hard rubber or plastics |
| 961610 00 | Scent sprays and similar toilet sprays, and mounts and heads therefor |
| 991400 00.90 | Others |
| 999110 01 | Namdas |
| 999110 02 | Carpets, rugs, tapestries, etc. |
| 999120 01 | Shawls of silk |
| 999120 02 | Scarves & similar articles of silk |
| 999120 11 | Shawls of wool |
| 999120 12 | Scarves & similar articles of wool |
| 999130 00 | Stone work(alabaster, marble etc.) as art-ware. |
| 999140 01 | Wood work of rose wood (including carving) |
| 999140 02 | Wood work of sandal wood (including carving) |
| 999140 03 | Wood work of sheesham wood (including carving) |
| 999140 04 | Wood work of walnut wood (including carving) |
| 999140 05 | Lacquered wooden ware |
| 999140 06 | Inlaid with ivory, metal, etc. |
| 999140 09 | Others |
| 999150 01 | Zari goods, imitation |
| 999150 02 | Zari goods, real |
| 999190 01 | Artware of copper, brass, bronze and similar alloys |
| 999190 02 | Bidriwork |
| 999190 03 | Artware of aluminium |
| 999190 04 | Carving sets as artware(other than precious) |
| 999190 11 | Dolls and toys, as artware |
| 999190 12 | Embroidery, as artware |
| 999190 14 | Leather goods, as artware |
| 999190 15 | Paper made articles, as artware |
| 999190 16 | Pottery artware |
| 999190 17 | Nirmal ware |
| 999190 18 | Hornware, as artware |
| 999190 21 | Wall hangings, wall plaques, of jute |
| 999190 22 | Other decorative articles of jute |
| 999190 29 | Other, as artware |

