Page 3
| Exim Code No. | Item Description |
| 520821 00 | Plain weave, weighing not more than 100 gm/m2 |
| 520822 00 | Plain weave, weighing more than 100 gm/m2 |
| 520823 00 | 3-thread or 4-thread twill, including cross twill |
| 520829 00 | Other fabrics bordered |
| 520831 00 | Plain weave, weighing not more than 100 gm/m2 |
| 520832 00 | Plain weave, weighing more than 100 gm/m2 |
| 520833 00 | 3-thread or 4-thread twill, including cross twill |
| 520839 00 .10 | As upholstery fabric |
| 520839 00.90 | As other fabric |
| 520843 00 | 3-thread or 4-thread twill, including cross twill |
| 520849 00.20 | As upholstery fabric |
| 520849 00.90 | As other fabric |
| 520931 00.10 | As upholstery fabric |
| 520931 00.90 | As other fabric |
| 520932 00.10 | As upholstery fabric |
| 520932 00.90 | As other fabric |
| 520939 00.10 | As upholstery fabric |
| 520939 00.90 | As other fabric |
| 520941 00 .10 | As upholstery fabric |
| 520941 00.90 | As other fabric |
| 520943 00 .10 | As upholstery fabric |
| 520943 00.90 | As other fabric |
| 520949 00.20 | As upholstery fabric |
| 520949 00.90 | As other fabric |
| 521039 00.10 | As upholstery fabric |
| 521039 00.90 | As other fabric |
| 521049 00.10 | As upholstery fabric |
| 521049 00.90 | As other fabric |
| 521131 00.10 | As upholstery fabric |
| 521131 00.90 | As other fabric |
| 521132 00.10 | As upholstery fabric |
| 521132 00.90 | As other fabric |
| 521139 00.10 | As upholstery fabric |
| 521139 00.90 | As other fabric |
| 521141 00.10 | As upholstery fabric |
| 521141 00.90 | As other fabric |
| 521143 00 .10 | As upholstery fabric |
| 521143 00.90 | As other fabric |
| 521149 00 .10 | As upholstery fabric |
| 521149 00.90 | As other fabric |
| 551431 00.10 | As upholstery fabric |
| 551431 00.90 | As other fabric |
| 551433 00.10 | As upholstery fabric |
| 551433 00.90 | As other fabric |
| 551442 00.10 | As upholstery fabric |
| 551442 00.90 | As other fabric |
| 551443 00.10 | As upholstery fabric |
| 551443 00.90 | As other fabric |
| 551512 00.10 | As upholstery fabric |
| 551512 00.90 | As other fabric |
| 551513 00 | Mixed mainly or solely with wool or fine animal hair |
| 551613 00.10 | As upholstery fabric |
| 551613 00.90 | As other fabric |
| 580310 00 | Of cotton |
| 590699 00.10 | As upholstery fabric |
| 590699 00.90 | As other fabric |
| 590700 00.10 | As upholstery fabric |
| 590700 00.90 | As other fabric |
| 600292 00 | Of cotton |
| 610311 00 | Of wool or fine animal hair |
| 610331 00 | Of wool or fine animal hair |
| 611211 00 | Of cotton |
| 611212 00 | Of synthetic fibres |
| 611219 00 | Of other textile materials |
| 620453 00 | Of synthetic fibres |
| 620459 00 | Of other textile materials |
| 620463 00 | Of synthetic fibres |
| 630612 00 | Of synthetic fibres |
| 640110 01 | All rubber footwear with metal toe-cap |
| 640110 09 | Other footwear with toe-cap |
| 640219 01 | All rubber sports footwear |
| 640220 01 | All rubber footwear with upper straps or thongs assembled to sole by means of plugs |
| 640220 09 | Other footwear with upper straps or thongs assembled to sole by means of plugs |
| 640230 01 | All rubber footwear with metal toe-cap |
| 640230 09 | Other |
| 640291 01 | All rubber footwear covering the ankle |
| 640291 09 | Other footwear covering the ankle |
| 640299 01 | All rubber footwear |
| 640299 09 | Others |
| 640319 01 | Other sports footwear with outer soles of leather |
| 640319 02 | Other sports footwear with outer soles of rubber |
| 640319 09 | Others |
| 640320 01 | All leather closed toe footwear |
| 640320 02 | All leather open toe footwear |
| 640320 03 | Leather soles with embroidered uppers |
| 640320 09 | Others |
| 640330 00 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap |
| 640340 00 | Other footwear, incorporating a protective metal toe-cap |
| 640351 01 | All leather shoes |
| 640351 09 | Others |
| 640359 00 | Other |
| 640399 01 | Leather sandals with rubber sole |
| 640399 02 | Leather sandals with plastic/ synthetic sole |
| 640411 01 | Rubber sole with canvas upper |
| 640411 02 | Rubber sole with leather cloth uppers |
| 640411 09 | Others. |
| 640419 01 | Rubber sole with canvas uppers |
| 640419 02 | Rubber sole with leather cloth uppers |
| 640419 09 | Others |
| 640420 00 | Footwear with outer soles of leather or composition leather |
| 660110 00 | Garden or similar umbrellas |
| 660191 00 | Having a telescopic shaft |
| 680221 01 | Marble blocks /slab/ tiles, polished |
| 680221 09 | Others |
| 680223 01 | Granite blocks /slabs/ tiles, polished |
| 680291 00 | Marble, travertine and alabaster |
| 680292 00 | Other calcareous stone |
| 680293 00 | Granite |
| 680299 00 | Other stone |
| 680300 00 .10 | Worked slate and articles of slate or of agglomerated slate of a kind classified as consumer goods |
| 680300 00.90 | Other |
| 680710 01 | Tarfelt roofing in rolls |
| 680710 02 | Articles of asphalt/ of similar materials in rolls |
| 680790 01 | Tarfelt roofing in other form |
| 681011 09 | Other |
| 681019 01 | Cement tiles for mosaic |
| 681019 09 | Others |
| 681099 01 | Concrete boulders |
| 681099 09 | Others |
| 681110 00 | Corrugated sheets |
| 681120 01 | Asbestos-cement sheets( other than corrugated sheets ) |
| 681120 02 | Asbestos-cement tiles |
| 681120 09 | Others ( panel etc) |
| 681130 01 | Asbestos-cement pipes |
| 681130 09 | Others ( Tubes tube fitting etc.) |
| 681190 00.90 | Others |
| 681599 02.10 | Of a kind classified as consumer goods |
| 690100 01 | Bricks |
| 690100 03 | Tiles |
| 690490 00 | Other |
| 690510 00 | Roofing tiles |
| 690790 00 | Other |
| 690810 01 | Ceramic mosaic cubes |
| 690810 02 | Ceramic mosaic tiles |
| 690810 09 | Others |
| 690890 01 | Ceramic mosaic cubes |
| 690890 02 | Ceramic mosaic tiles |
| 690990 00.10 | Of a kind used in agriculture |
| 690990 00.20 | Of a kind classified as consumer goods |
| 690990 00.90 | Other |
| 691010 00 | Of porcelain or china |
| 691090 00 | Other |
| 691190 00 | Other |
| 691200 02 | Toilet articles, other than of porcelain / china |
| 691200 03 | Clay articles as tableware, kitchenware etc. |
| 691200 09 | Others |
| 691310 00 | Of porcelain or china |
| 691390 00 | Other |
| 700910 00 .10 | Prismatic rear view mirror for vehicles |
| 700910 00.90 | Others |
| 701321 00 | Of lead crystal |
| 701339 00 | Other |
| 701399 00 .10 | Glass statues |
| 701399 00.90 | Other |
| 701810 02 | Beads, imitation pearls, imitation precious and semi precious stones |
| 701810 09 | Others |
| 702000 00.10 | Other articles of glass of a kind classified as consumer goods |
| 710110 01 | Natural (real ) pearls unworked |
| 710110 02 | Natural ( real) pearls worked |
| 710121 00 | Unworked |
| 710122 00 | Worked |
| 710239 01 | Diamond (other than industrial diamond) cut or otherwise worked but not mounted or set |
| 710310 11 | Felspar (moon stone ) uncut |
| 710310 12 | Garnet uncut |
| 710310 13 | Agate uncut |
| 710310 14 | Green aventurine, uncut |
| 710310 19 | Other semi precious stone uncut |
| 710391 01 | Emeralds, cut. |
| 710391 02 | Ruby and sapphires cut |
| 710399 01 | Felspar ( moon stone ) cut |
| 710399 02 | Garnet cut |
| 710399 03 | Agate cut |
| 710399 04 | Chaloidony cut |
| 710399 09 | Other stone cut ( topaz aquamarine etc.) |
| 711319 05 | Jewellery of platinum group metals unset |
| 711319 11.10 | Gold findings |
| 711319 11.90 | Others |
| 711320 01 | Rolled gold jewellery set or unset |
| 711419 02 | Manufactures of platinum group metals |
| 711419 11 | Parts |
| 711420 01 | Manufactures of rolled golds |
| 711420 02 | Parts |
| 711590 02 | Other articles of precious metal/ rolled gold |
| 711610 00.90 | Others |
| 711620 00 | Of precious or semi-precious stones (natural, synthetic or reconstructed |
| 711719 01 | Bangles |
| 711719 09 | Other |
| 711790 01 | Jewellery set with imitation pearls or imitation or synthetic stones |
| 711790 02 | German silver jewellery |
| 711790 09 | Other imitation jewellery for personal adornment (other than art ware ) |
| 711810 00.90 | Other |
| 730900 01 | G.I. tanks |
| 731010 01 | Tin plate containers |
| 731010 09 | Others |
| 731021 01 | Tin plate containers |
| 731029 01 | Tinplate containers |
| 731029 02 | Trunks and suitcases |
| 731029 09 | Others |
| 731100 01 | Liquified petroleum gas ( LPG) cylinder |
| 731300 01 | Barbed iron or steel wire |
| 731414 01 | Wire gauze, (wire cloth , wire mesh ) of stainless steel |
| 731414 09 | Other woven cloth of stainless steel |
| 731419 01 | Wire gauze ( wire cloth, wire mesh) |
| 731420 00 | Grill, netting and fencing, welded at the intersection, of wire with a maximum cross sectional dimension of 3mm or more and having a mesh size of 100 sq.cm. or more. |
| 731439 00 | Other |
| 731441 00 | Plated or coated with zinc |
| 731450 00 | Expanded metal |
| 731700 29.10 | Office stationery excluding pins |
| 732113 01 | Cookers and kitchen stoves |
| 732113 09 | Other stoves |
| 732113 19 | Other cooking apparatus of iron or steel |
| 732394 02 | Galvanised iron bucket |
| 732394 09 | Utensils of iron or steel,n.e.s. |
| 741819 02 | Brass utensils. |
| 741819 03 | Copper utensils |
| 741999 02.10 | Articles of copper alloys electroplated with nickel silver of a kind classified as consumer goods |
| 750810 00.10 | Other articles of nickel of a kind classified as consumer goods |
| 750890 09.10 | Other articles of nickel of a kind classified as consumer goods |
| 761300 01 | LPG cylinders |
| 761511 00 | Pot scourers and scouring and polishing pads, gloves and the like |
| 761519 04 | Non stick utensils |
| 761519 09 | Other table kitchenware |
| 761520 01 | Sanitary ware of aluminium and aluminium alloys |
| 780500 01.10 | Goods in this heading of a kind classified as consumer goods |
| 780500 02.10 | Goods in this heading of a kind classified as consumer goods |
| 780600 01 | Sanitary fixtures |
| 780600 09.10 | Other articles of lead of a kind classified as consumer goods |
| 790700 01 | Sanitary fixtures |
| 790700 09.10 | Other articles zinc of a kind classified as consumer goods. |

