Page 2
| Exim Code No. | Item Description |
| 200110 00 | Cucumbers and gherkins |
| 200120 00 | Onions |
| 200190 01 | Chilli pickles |
| 200190 02 | Green pickles |
| 200190 03 | Mango pickles |
| 200190 04 | Mango chutneys |
| 200190 05 | Tomato chutneys and paste |
| 200190 06 | Lemon chutneys |
| 200190 07 | Tamarind paste/concentrate/puree |
| 200190 09 | Others |
| 200310 00 | Mushrooms |
| 200410 01 | Chips, fried |
| 200490 00 | Other vegetables and mixtures of vegetables |
| 200510 00 | Homogenised vegetables |
| 200570 00 | Olives |
| 200710 00 | Homogenised preparations |
| 200819 01 | Cashew nut, roasted and/or salted |
| 200899 01 | Mango squash |
| 200899 02 | Lemon squash |
| 200899 03 | Orange squash |
| 200899 04 | Pineapple squash |
| 210111 02.90 | Other |
| 210111 09.90 | Other |
| 210112 00.90 | Other |
| 210120 01 | Instant tea |
| 210120 02 | Quick brewing black tea |
| 210120 03 | Tea aroma |
| 210120 09 | Other extracts, essences and concentrates of tea / mate |
| 210130 09 | Other roasted coffee, substitutes, extracts essences and concentrates |
| 210230 00 | Prepared baking powders |
| 210420 00 | Homogenised composite food preparations |
| 210690 01 | Soft drink concentrates |
| 220900 02 | Synthetic vinegar |
| 230890 00 | Other |
| 230910 00 | Dog or cat food, put up for retail sale |
| 230990 09 | Others |
| 240210 01 | Bidis |
| 240210 02 | Cigars and cheroots. |
| 240290 00 | Other |
| 240310 01 | Hookah / gooduku tobacco |
| 240310 09 | Other smoking tobacco (excluding hookah tobacco) |
| 240391 00 | "Homogenised" or" reconstituted" tobacco |
| 240399 01 | Chewing tobacco |
| 240399 02 | Jarda scented tobacco |
| 240399 03 | Snuff |
| 240399 04 | Tobacco extracts and essence |
| 240399 09 | Tobacco manufactured, n.e.s |
| 250100 01 | Common salt (including iodised salt) |
| 271000 41.10 | Lubricants in consumer packs upto 20 lts/20 kg |
| 271000 41.20 | Greases in consumer packs upto 20lts/20kg |
| 282741 00.10 | Copper oxychloride |
| 29034900 | Other |
| 291731 00 | Dibutyl orthophthalates |
| 291732 00 | Dioctyl orthophthalates |
| 291733 00 | Dinoyl or didecyl orthophthalates |
| 291734 00 | Other esters of orthopthalic acid |
| 291739 01 | Dibutyl phthalate |
| 291739 02 | Di-octyl phthalate |
| 291739 04 | Dimethyl phthalate |
| 291739 09 | Others esters of phthalic acid |
| 292090 02 | Dimethyl sulphate |
| 310221 00 | Ammonium sulphate. |
| 310390 00 | Other |
| 310490 00 | Other |
| 321310 00 | Colours in sets |
| 370239 00.20 | Photographic films (black and white) of 120 size rolls |
| 370242 00.10 | Photographic films (black and white) in 620 size rolls |
| 370243 00.10 | Photographic films (black & white) in 620 size rolls |
| 370244 00.10 | Photographic films (black & white) in 620 size rolls |
| 382471 00 | Containing acyclic hydrocarbons perhalogenated only with fluorine and chlorine |
| 382479 00 | Other |
| 382490 29.10 | Capacitor fluids-PCB type |
| 382490 29.30 | Poly Brominated Biphenyls, Poly Chlorinated Biphenyle, Poly Chlorinated Terphenyls Crocidolite |
| 382490 29.80 | Other residual products of the chemical and allied products industry of a kind classified as consumer goods |
| 392069 04 | Sun/dust controlled polyester film |
| 392640 02 | Table and other household furniture of plastics for decoration |
| 392640 03 | Decorative sheets, plastic imitation jewellery, n.e.s. |
| 392640 04 | Plastic imitation jewellery, n.e.s. |
| 392640 09 | Others |
| 400591 09.10 | Of a kind classified as consumer goods |
| 401610 00.10 | Of a kind classified as consumer goods |
| 401699 06 | Rubber cushion |
| 420212 01 | Toilet cases with outer surface of plastic or of textile materials |
| 420212 06 | Satchels of textile materials |
| 420212 09 | Others |
| 420222 02 | Handbags/ shopping bags of cotton |
| 420500 02 | Semi chrome grain garments |
| 420500 03 | Leather sofa cover |
| 420500 09.10 | Of a kind classified as consumer goods |
| 420690 00.10 | Of a kind classified as consumer goods |
| 430310 00.20 | Of animals covered under CITES (FREE - subject to the provisions of CITES) |
| 430310 00.90 | Other |
| 430390 00.20 | Of animals covered under CITES (FREE - subject to the provisions of CITES) |
| 430390 00.90 | Other |
| 430400 00.20 | Other artificial fur |
| 430400 00.90 | Articles of artificial fur |
| 480300 00.90 | Others |
| 480710 00 | Paper and paper board, laminated internally with bitumen, tar or asphalt |
| 480790 01 | Composite paper and paperboard. |
| 480790 09 | Others |
| 481110 00 | Tarred, bituminised or asphalted paper and paper board |
| 481140 02 | Oiled paper (including oiled manifold /wrapping paper) |
| 481190 08 | Leather board and imitation leather board |
| 481190 11 | Matrix board |
| 481190 19.90 | Other |
| 481410 00 | Ingrain paper |
| 481430 00 | Wall paper and similar wall coverings, consisting of paper covered, on the face side, with plaiting material, whether or not bound together in parallel strands or woven |
| 482090 00.10 | Of a kind classified as consumer goods |
| 482090 00.90 | Other |
| 482311 00.90 | In consumer packs |
| 482340 00 | Rolls, sheets and dials, printed for self recording purpose |
| 482360 00 | Trays, dishes, plates, cups and the like, of paper or paper board |
| 482370 01 | Wood pulp board |
| 482370 09.10 | Moulded or pressed articles of paper pulp of a kind classified as consumer goods |
| 491000 00 | Calendars of any kind, printed, including calendar blocks |
| 491110 01 | Posters, printed |

