Page 1
| Exim Code No. | Item Description |
| 020311 00 | Carcasses and half carcasses |
| 020312 00 | Hams, shoulders and cuts thereof, with bone in |
| 020319 00 | Other |
| 020321 00 | Carcasses and half carcasses |
| 020322 00 | Hams, shoulders and cuts thereof, with bone in |
| 020329 00 | Other |
| 020430 00 | Carcasses and half carcasses of lamb, frozen |
| 020442 00 | Other cuts with bone in |
| 020443 00 | Boneless |
| 020630 00 | Of swine, fresh or chilled. |
| 020641 00 | Livers |
| 020649 00 | Other |
| 030211 00 | Trout(Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 030221 00 | Halibut(Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
| 030222 00 | Plaice(Pleuronectes platessa) |
| 030223 00 | Sole (Solea spp.) |
| 030229 00 | Other |
| 030231 00 | Albacore or longfinned tunas (thunnus alalunga) |
| 030232 00 | Yellowfin tunas (Thunnus albacares) |
| 030233 00 | Skipjack or strip-bellied bonito |
| 030239 00 | Other |
| 030240 00 | Herrings(Clupea harengus, Clupea pallasii), excluding livers and roes |
| 030250 00 | Cod (Gadus morhua, Gadus ogac, Gadus marcrocephalus), excluding livers and roes |
| 030261 00 | Sardines(sardina pilchardus, sardinops spp.), sardinelia (Sardinella spp.), brisling or sprats (Sprattus Sprattus) |
| 030262 00 | Haddock(Melanogrammus aeglefilus) |
| 030263 00 | Coalfish(Pollachius virens) |
| 030264 00 | Mackerel(Scomber scombrus, scomber australasicus, scomber japonicus) |
| 030269 02 | Dara excluding livers and roes fresh/ chilled. |
| 030269 03 | Pomfret excluding livers and roes fresh/ chilled. |
| 030269 09 | All other fish fresh or chilled excluding livers and roes |
| 030270 00 | Livers and roes |
| 030321 00 | Trout(Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apachem, Oncorhynchus chrysogaster) |
| 030331 00 | Halibut( Reinhardtius hippoglossoides, Hippoglossus hipoglossus, Hippoglossus stenolepis) |
| 030332 00 | Plaice(Pleurolectes platessa) |
| 030333 00 | Sole(Solea spp.) |
| 030339 00 | Other |
| 030341 00 | Albacore and longfinned tunas(Thunnus alalunga) |
| 030342 00 | Yellowfin tunas(Thunnus albacores) |
| 030343 00 | Skipjack or stripe-bellied bonito |
| 030349 00 | Other |
| 030350 00 | Herrings(Clupea harengus, Clupea pallesll) excluding livers and roes |
| 030360 00 | Cod (Gadus, morhua, Gadus ogac, Gadus macrocephalus), excluding livers and roes |
| 030371 00 | Sardines(Sardina pilchardus, Sardinops spp.), sardinella(Sardinella spp.), brisling or sprats (Sprattus sprattus) |
| 030372 00 | Haddock (Melanogrammus aeglefinus) |
| 030373 00 | Coalfish(Pollachius virens) |
| 030374 00 | Mackerel (Scomber scombrus, scomber australasicus, scomber japonicus) |
| 030377 00 | Sea bass( Dicentrarchus labrax, dicentratchus punctatus) |
| 030379 02 | Dara frozen excluding livers and roes |
| 030379 03 | Ribbon fish frozen excluding livers and roes |
| 030379 04 | Seer frozen excluding livers and roes |
| 030379 05 | Pomfret, white/ silver |
| 030379 07 | Pomfret, black |
| 030379 08 | Ghole |
| 030379 11 | Thread fin |
| 030379 19 | Other frozen fish |
| 030380 00 | Livers and roes |
| 030410 00 | Fresh or chilled |
| 030420 01 | Frozen hilsa fillet |
| 030420 05 | Frozen seer fillet. |
| 030420 06 | Tuna(Skipjack, bigeye, etc.) |
| 030420 09 | Other frozen fish fillet, n.e.s. |
| 030490 00 | Other |
| 030510 00 | Flours, meals and pellets, of fish, fit for human consumption. |
| 030520 00 | Livers and roes, dried, smoked, salted or in brine. |
| 030530 00 | Fish fillet, dried, salted or in brine, but not smoked. |
| 030542 00 | Herrings (Clupea harengus, Clupea pallasii) |
| 030549 00 | Other |
| 030561 00 | Herrings (Clupea harengus, Clupea pallasii) |
| 030562 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 030563 00 | Anchovies (Engraulis spp.) |
| 030569 01 | Bombay duck, salted, not dried not smoked. |
| 030569 02 | Seer without head, salted, not dried, not smoked. |
| 030569 03 | Sprats |
| 030569 09 | Other |
| 040130 00 | Of a fat content, by weight, exceeding 6%. |
| 040229 03 | Milk for babies |
| 040229 09 | Others(e.g., milk cream) |
| 040291 00 | Not containing added sugar or other sweetening matter |
| 040299 02 | Whole milk |
| 040299 03 | Condensed milk |
| 040299 09 | Others |
| 040490 00 | Other |
| 070310 02 | Shallots, fresh or chilled |
| 070390 00 | Leeks and other alliaceous vegetables |
| 070700 00 | Cucumbers and gherkins, fresh or chilled. |
| 071490 09 | Other edible roots and tubers containing highstarch/inulin) |
| 080111 00 | Dessicated. |
| 080940 00 | Plums and sloes |
| 081090 01 | Pomegranates, fresh. |
| 081090 07 | Lichi |
| 090112 00 | Decaffeinated. |
| 090121 00.90 | Other |
| 090122 00.90 | Other |
| 090190 00 | Other |
| 090420 09 | Jamaica pepper(pimenta/all spieces) |
| 091010 03 | Ginger bleached. |
| 091010 04 | Ginger powder. |
| 091010 09 | Other ginger including dried. |
| 091091 02 | Mixtures of spices (e.g. Charmagaz) |
| 091091 09 | Other mixtures |
| 091099 13 | Cumin powder |
| 091099 14 | Cellery powder |
| 091099 15 | Fenugreek powder |
| 091099 31 | Cardamom husk |
| 100300 00.20 | Other than seed quality |
| 110100 00 | Wheat or meslin flour. |
| 110210 00 | Rye flour. |
| 110220 00 | Maize (corn) flour. |
| 110230 00 | Rice flour. |
| 110290 00 | Other |
| 110311 01 | Groats including semolina. |
| 110311 02 | Meal of wheat. |
| 110312 00 | Of oats. |
| 110313 00 | Of maize(corn) |
| 110314 00 | Of rice |
| 110319 00 | Of other cereals. |
| 110321 00 | Of wheat. |
| 110329 00 | Of other cereals. |
| 110411 00 | Of barley |
| 110412 00 | Of oats |
| 110419 00 | Of other cereals |
| 110421 00 | Of barley |
| 110422 00 | Of oats |
| 110423 00 | Of maize (Corn) |
| 110429 00 | Of other cereals |
| 110430 00 | Germ of cereals, whole, rolled, flaked, or ground. |
| 110610 00 | Of the dried leguminous vegetables of heading no. 07.13 |
| 110620 01 | Flour and meal of sago |
| 110620 02 | Flour and meal of manioc(tapioca) |
| 110630 01 | Flour of mango |
| 110630 02 | Flour, meal and powder of tamarind |
| 121190 18 | Sandal wood chips and dust |
| 121190 27 | Sandalwood chips |
| 121190 34 | Basil, hyasop, rosemary, sage, savory |
| 121190 35 | Canboge fruit rind |
| 121190 36 | Lovage |
| 121190 37 | Star anise |
| 121190 38 | Neem seed |
| 121210 00.90 | Other |
| 121230 09 | Others excluding apricot kernels |
| 130219 06 | Extracts, Neem |
| 140420 00 | Cotton linters |
| 140490 01 | Bidi wrapper leaves(tendu) |
| 140490 05 | Betel leaves |
| 140490 07 | Indian katha |
| 151790 01 | Sal fat (processed or refined) |
| 160100 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products |
| 160232 00 | Of fowls of the species Gallus Domesticus |
| 160239 00 | Other |
| 160241 00 | Hams and cuts thereof |
| 160242 00 | Shoulders and cuts thereof |
| 160249 00 | Other, including mixtures |
| 160290 00 | Other, including preparations of blood of any animal |
| 160300 01 | Meat extracts and meat juices |
| 160411 00 | Salmon |
| 160412 00 | Herrings |
| 160413 01 | Sardines sardinella and bristling whole or in pieces but not minced prepared or preserved |
| 160413 02 | Sprats whole/ pieces but not minced prepared or preserved |
| 160414 01 | Tunas whole or in pieces but not minced |
| 160414 09 | Skipjack and Atlantic bonito whole/ pieces, not minced |
| 160415 00 | Mackerel |
| 160416 00 | Anchovies |
| 160419 00 | Other |
| 160420 00 | Other prepared or preserved fish |
| 160430 00 | Caviar and caviar substitutes |
| 170211 00.90 | Other |
| 170219 00.90 | Other |
| 170230 01 | Glucose liquid |
| 170230 03.90 | Other |
| 170240 01 | Glucose liquid |
| 170240 03.90 | Other |
| 170250 00.90 | Other |
| 170260 00.90 | Other |
| 170290 09.90 | Other |
| 190110 01 | Malted milk (including powder) |
| 190110 09 | Malt extract for infants, for retail sale |
| 190120 00 | Mixes and doughs for the preparations of bakers' wares of heading No. 19.05 |
| 190300 00 | Tapioca and substitutes thereof prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms |
| 190410 03 | Bulgar wheat |
| 190410 09 | Others |
| 190420 00 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals |

