IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Destination of Exports (Rs m) 1991-92 to 1998-99

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.8 : Destination of Exports (Rs m) 1991-92 to 1994-95
Year to 1991-92 1992-93 1993-94 1994-95
World 440,418.1 536,882.6 697,488.5 826,734.0
USA 72,016.9 101,832.8 125,438.8 157,643.2
UK 28,055.6 35,142.5 43,255.4 53,053.1
Japan 40,714.3 41,604.2 54,605.0 63,631.4
Germany 31,306.1 41,330.0 48,277.9 54,875.7
Hong Kong 15,143.1 22,157.7 39,193.0 47,643.3
UAE 18,185.6 23,585.1 36,319.3 39,746.3
Belgium 16,427.9 19,793.3 26,435.0 31,035.5
Singapore 9,570.5 17,045.6 23,586.5 24,186.1
Italy 14,295.7 18,017.2 18,948.0 26,938.0
Netherlands 9,185.6 12,025.6 16,034.8 18,384.1
Bangladesh 7,984.9 10,290.2 13,492.9 20,241.3
Russia 40,427.9 17,587.1 20,366.1 25,343.6
France 10,487.1 13,656.2 15,814.8 18,278.4
China 1,187.7 4,098.1 8,753.3 7,982.4
Indonesia 3,659.3 4,011.2 7,368.9 8,719.1
Saudi Arabia 8,658.6 11,801.0 16,021.5 13,680.0
Malaysia 4,989.5 5,498.1 7,756.8 8,995.4
Korea Republic (South) 6,135.3 5,064.8 6,474.7 10,438.2
Sri Lanka 4,294.3 7,183.0 9,032.3 11,510.8
Thailand 4,896.2 7,346.0 11,181.2 12,766.5
Spain 4,860.6 5,789.2 6,075.8 8,454.9
Taiwan (Taipei) 4,851.2 5,170.3 8,651.5 7,874.7
Australia 4,992.6 6,464.6 7,692.6 10,878.0
Canada 4,647.9 5,535.7 7,146.5 8,377.9
South Africa 0.0 47.1 867.3 4,914.8
Switzerland 5,399.1 5,765.6 6,931.3 7,767.8
Israel 1,579.1 2,464.8 4,136.2 4,717.9
Iran 3,020.5 3,314.3 4,999.2 4,921.8
Turkey 1,308.4 3,006.4 3,520.0 2,991.0
Philippines 1,583.9 1,582.8 1,826.8 3,121.8
Nepal 1,901.5 2,097.4 3,078.4 3,770.1
Kenya 1,029.2 1,669.7 2,221.6 3,852.6
Mauritius 1,315.7 1,726.6 2,697.1 3,575.5
Pakistan 988.2 1,470.8 2,009.6 1,797.1
Egypt 1,997.8 3,308.5 3,795.8 3,761.9
Kuwait 1,288.9 3,137.6 3,324.1 4,204.8
Sweden 2,278.0 2,910.3 3,369.6 4,613.8
Denmark 1,936.3 2,504.2 2,811.7 4,063.4
Nigeria 2,556.0 4,188.7 3,740.9 3,426.6
Brazil 426.1 481.6 1,846.3 2,599.7
Oman 1,822.5 2,160.8 2,626.2 2,775.9
Vietnam 318.3 502.8 878.7 1,839.0
Yemen 937.6 889.0 1,444.7 1,301.7
Greece 737.5 1,477.5 1,695.8 2,307.9
Austria 1,513.0 2,066.9 2,665.6 2,994.9
Portugal 1,104.7 1,496.8 1,699.7 2,139.0
Mexico 688.5 1,249.4 1,782.0 2,457.4
Jordan 2,513.7 1,284.3 2,247.0 1,693.3
Poland 1,982.8 1,862.3 1,637.7 2,109.9
Chile 193.6 304.7 412.1 840.8

Table 7.8 : Destination of Exports (Rs m) 1995-96 to 1998-99
Year to 1995-96 1996-97 1997-98 1998-99
World 1,063,533.5 1,188,173.2 13,010,065.0 14,160,353.0
USA 184,656.6 232,716.8 2,527,665.0 3,084,156.0
UK 67,259.6 72,665.2 795,590.0 802,783.0
Japan 74,111.7 71,208.5 705,547.0 694,509.0
Germany 66,144.2 67,203.6 715,534.0 792,865.0
Hong Kong 60,925.5 66,122.0 717,983.0 792,375.0
UAE 47,775.9 52,398.2 628,991.0 779,538.0
Belgium 37,478.7 38,790.3 451,751.0 545,789.0
Singapore 30,160.0 34,700.1 289,776.0 218,781.0
Italy 33,918.6 33,146.1 414,440.0 448,004.0
Netherlands 25,724.1 30,258.9 298,706.0 328,507.0
Bangladesh 35,090.9 30,848.0 292,287.0 416,803.0
Russia 34,954.9 28,796.0 354,168.0 303,816.0
France 24,986.2 25,423.9 282,326.0 354,447.0
China 11,128.8 21,825.4 266,871.0 172,438.0
Indonesia 22,157.5 21,010.2 162,502.0 78,555.0
Saudi Arabia 16,132.7 20,489.7 256,456.0 325,282.0
Malaysia 13,151.1 18,855.3 182,071.0 133,685.0
Korea Republic (South) 14,994.2 18,405.8 173,766.0 115,409.0
Sri Lanka 13,437.8 16,947.9 181,823.0 185,145.0
Thailand 15,819.1 15,871.2 128,028.0 134,522.0
Spain 13,076.3 15,087.5 164,412.0 215,157.0
Taiwan (Taipei) 8,614.4 15,041.1 150,114.0 129,867.0
Australia 12,565.7 13,680.1 162,884.0 163,986.0
Canada 10,216.8 12,531.2 160,676.0 200,570.0
South Africa 11,022.3 11,224.8 146,354.0 169,990.0
Switzerland 9,417.9 10,645.6 136,577.0 136,018.0
Israel 7,244.9 7,505.0 131,322.0 149,226.0
Iran 5,186.3 6,921.6 63,765.0 66,739.0
Turkey 5,752.3 7,165.3 90,744.0 71,639.0
Philippines 4,824.6 6,519.3 88,719.0 49,855.0
Nepal 5,353.6 5,883.0 63,199.0 62,832.0
Kenya 8,197.1 5,980.2 46,052.0 61,342.0
Mauritius 4,549.7 5,726.6 67,134.0 66,225.0
Pakistan 2,569.7 5,581.2 53,202.0 46,600.0
Egypt 5,494.2 5,589.7 94,174.0 115,296.0
Kuwait 4,533.4 5,491.4 69,073.0 68,849.0
Sweden 4,896.5 5,378.6 61,760.0 63,355.0
Denmark 4,880.3 5,358.3 59,118.0 79,685.0
Nigeria 5,047.3 5,198.8 80,101.0 103,758.0
Brazil 2,881.7 4,703.5 53,306.0 58,473.0
Oman 3,663.2 4,152.3 40,571.0 58,973.0
Vietnam 3,160.1 4,191.6 47,052.0 52,613.0
Yemen 2,679.5 - - -
Greece 3,301.6 3,322.1 34,699.0 41,178.0
Austria 3,030.0 3,351.5 31,652.0 33,023.0
Portugal 3,066.3 3,119.6 41,420.0 45,301.0
Mexico 1,833.8 2,779.2 41,238.0 103,942.0
Jordan 2,670.7 2,844.9 25,732.0 28,853.0
Poland 2,927.2 2,716.1 32,617.0 39,806.0
Chile 1,686.6 2,345.0 44,805.0 33402.0

Go To Next PageGo To Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India