IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Commodity composition of Exports (% share of total) 1991-92 to 1997-98

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.7 : Commodity composition of Exports (% share of total) 1991-92 to 1994-95
Year to 1991
-92
1992
-93
1993
-94
1994
-95
Total exports (Rs m) 440418.1 536882.6 697488.5 826734.0
Agricultural & allied products 17.9 16.3 18.1 16.1
Basmati rice 1.1 1.5 1.5 1.0
Cashew 1.5 1.4 1.5 1.5
Cashewnut shel liquid 0.0 0.0 0.0 0.0
Castor oil 0.3 0.2 0.4 0.5
Coffee 0.8 0.7 0.8 1.3
Cotton raw incl.waste 0.7 0.3 0.9 0.2
Floriculture products 0.0 0.0 0.0 0.0
Fresh fruits 0.0 0.0 0.0 0.2
Fresh vegetables 0.8 0.6 0.6 0.3
Fruits/vegetable seeds 0.0 0.0 0.0 0.0
Groundnuts 0.0 0.0 0.2 0.1
Guargum meal 0.2 0.2 0.2 0.2
Marine products 3.3 3.2 3.7 4.3
Meat & preperations 0.5 0.5 0.5 0.5
Misc.processed items 0.2 0.2 0.2 0.1
Non-basmati rice 0.6 0.3 0.4 0.4
Oil meals 2.1 2.9 3.3 2.2
Other cereals 0.0 0.0 0.0 0.0
Poultry and dairy products 0.0 0.0 0.0 0.1
Processed fruits and juices 0.2 0.2 0.2 0.2
Processed vegetables 0.0 0.0 0.0 0.1
Pulses 0.0 0.1 0.1 0.1
Sesame & niger seeds 0.2 0.2 0.1 0.2
Shellac 0.1 0.1 0.1 0.1
Spices 0.8 0.7 0.8 0.7
Spirit & beverages 0.1 0.1 0.1 0.1
Sugar & mollases 0.4 0.7 0.3 0.1
Tea 2.8 1.8 1.5 1.2
Tobbaco manufactured 0.1 0.2 0.1 0.1
Tobbaco unmanufactured 0.7 0.7 0.5 0.2
Wheat 0.3 0.0 0.0 0.1
Ores & minerals 5.2 4.0 4.0 3.8
Iron ore 3.3 2.1 2.0 1.6
Mica 0.1 0.0 0.0 0.0
Coal 0.0 0.1 0.1 0.1
Processed minerals 0.8 0.8 1.0 1.0
Other ores & minerals 1.0 1.0 0.9 1.0

Table 7.7 : Commodity composition of Exports (% share of total) 1995-96 to 1997-98
Year to 1995
-96
1996
-97
1997
-98
Total exports (Rs m) 1063533.5 1188173.2 1262857.7
Agricultural & allied products 19.2 20.5 18.8
Basmati rice 0.8 1.1 1.3
Cashew 1.2 1.1 1.1
Cashewnut shel liquid 0.0 0.0 0.0
Castor oil 0.7 0.5 0.5
Coffee 1.4 1.2 1.3
Cotton raw incl.waste 0.2 1.3 0.7
Floriculture products 0.1 0.1 0.1
Fresh fruits 0.2 0.2 0.2
Fresh vegetables 0.3 0.3 0.2
Fruits/vegetable seeds 0.0 0.0 0.0
Groundnuts 0.2 0.3 0.4
Guargum meal 0.2 0.3 0.4
Marine products 3.2 3.4 3.4
Meat & preperations 0.6 0.6 0.6
Misc.processed items 0.5 0.6 0.2
Non-basmati rice 3.5 1.6 1.3
Oil meals 2.2 2.9 2.7
Other cereals 0.0 0.0 0.0
Poultry and dairy products 0.1 0.1 0.1
Processed fruits and juices 0.2 0.2 0.2
Processed vegetables 0.1 0.1 0.1
Pulses 0.1 0.1 0.3
Sesame & niger seeds 0.2 0.2 0.3
Shellac 0.1 0.0 0.0
Spices 0.7 1.0 1.1
Spirit & beverages 0.0 0.2 0.1
Sugar & mollases 0.5 0.9 0.2
Tea 1.1 0.9 1.2
Tobbaco manufactured 0.1 0.1 0.1
Tobbaco unmanufactured 0.4 0.6 0.7
Wheat 0.3 0.6 0.0
Ores & minerals 3.7 3.5 3.1
Iron ore 1.6 1.4 1.4
Mica 0.0 0.0 0.0
Coal 0.1 0.1 0.0
Processed minerals 1.0 1.0 1.0
Other ores & minerals 0.9 1.0 0.7

Go To Next PageGo To Previous PageTable 7.7 Continue..


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India