IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Commodity composition of Exports (Rs m) 1991-92 to 1998-99

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to


Table 7.6 : Commodity composition of Exports (Rs m) 1991-92 to 1994-95
Year to 1991-92 1992-93 1993-94 1994-95
Manufactured goods 324111.2 405406.2 522399.7 639913.1
Leather & leather manufactures 31277.6 36999.4 40760.2 50571.5
Finished leather - - 8477.8 12013.5
Leather goods 19843.6 25117.9 17926.5 21305.2
Leather garments - - - -
Footwear of leather 11434.0 11881.5 14355.9 17252.7
Leather footwear component - - - -
Saddlery & harnes - - - -
Chemicals & related products 38694.5 37654.8 49476.6 65326.9
Drugs & pharmaceuticals 15500.9 15330.4 20096.9 25123.4
Dyes & intermediates 7813.4 9575.3 11514.4 15060.2
Inorg / org / agro chemicals 4940.0 5719.3 7239.3 10058.6
Cosmetics / toiletries 6275.4 2623.2 4217.7 5110.4
Paints / enamels / varnishes 2226.7 2069.5 3134.1 3927.9
Residual chemicals & allied products 1938.1 2337.1 3274.3 6046.3
Engineering goods 52965.3 71262.2 94791.1 109224.2
Ferro alloys 1774.8 2513.2 2517.7 2846.0
Aluminium excl.products 0.0 3827.5 2560.1 2970.6
Manufactures of metals 11936.7 16224.1 20800.4 22174.3
Iron & steel bar / rods 1527.7 4103.8 3627.4 3213.0
Primary & semi-finishes I & S 2256.4 4761.5 14200.4 13376.5
Machine tools 1169.5 1200.6 1342.5 1697.7
Machinery & instruments 14333.5 15685.4 20038.1 22817.0
Transport equipment 12237.6 15457.4 18566.0 24216.6
Project goods 461.2 667.1 448.6 674.7
Residual engineering items 403.4 401.3 456.9 560.9
Electronic goods 6538.7 6149.6 9521.4 12942.1
Computer software 325.7 270.9 711.6 1734.6
Textiles (excl. RMG) 61480.0 75097.9 90137.2 119634.5
Cotton yarn fab. madeups 32031.1 39112.9 48212.7 70137.1
Natural silk yarn fab. madeups 3500.5 4014.0 3990.1 4277.3
Manmade yarn fab.madeups 8213.9 10791.8 13351.8 19277.1
Wollen yarn & fab. & madeups etc. 740.3 1136.3 1573.1 1904.8
Coir & coir manufactures 702.1 904.9 1298.7 1727.7
Jute manufactures 3899.4 3523.8 3809.4 4546.6
Floor covering of jute 8.2 26.9 79.5 182.0
Carpet handmade 10042.7 12593.4 14231.8 13861.9
Carpet millmade 2341.8 2475.6 3145.1 3316.7
Silk carpets 0.0 518.4 445.0 403.3

Table 7.6 : Commodity composition of Exports (Rs m) 1995-96 to 1998-99
Year to 1995-96 1996-97 1997-98 1998-99
Manufactured goods 794333.4 873773.8 986597.2 1085314.8
Leather & leather manufactures 58611.7 57006.3 61570.6 69887.8
Finished leather 12419.9 10687.7 10994.4 11316.4
Leather goods 12128.9 10445.4 14394.7 18304.9
Leather garments 13834.7 15065.0 15802.8 15728.2
Footwear of leather 11386.8 11979.6 10476.8 12383.8
Leather footwear component 8127.4 7907.2 8937.3 10400.4
Saddlery & harnes 713.9 921.5 964.7 1424.0
Chemicals & related products 83074.5 100800.4 123812.8 128194.3
Drugs & pharmaceuticals 34087.0 43418.0 54193.1 61522.2
Dyes & intermediates 16272.0 19949.2 22315.1 19947.1
Inorg / org / agro chemicals 16607.4 19714.0 21944.3 22908.4
Cosmetics / toiletries 5592.3 5575.4 6418.9 5907.1
Paints / enamels / varnishes 4167.5 5296.7 6003.0 6532.9
Residual chemicals & allied products 6348.3 6847.0 12938.5 10376.5
Engineering goods 145754.0 174817.5 195801.4 184444.7
Ferro alloys 4832.6 3405.8 4281.8 3463.5
Aluminium excl.products 2384.4 4698.9 4587.8 2100.9
Manufactures of metals 27643.4 32429.6 38026.3 45492.6
Iron & steel bar / rods 5728.8 5494.3 4384.6 3594.6
Primary & semi-finishes I & S 17574.3 21834.6 28121.9 20933.3
Machine tools 1914.2 1924.2 2882.8 3334.7
Machinery & instruments 27757.3 37527.0 44436.6 48119.8
Transport equipment 30938.0 34389.2 34529.9 30549.9
Project goods 1086.4 1868.6 3034.2 2053.0
Residual engineering items 763.0 896.2 1068.6 1082.9
Electronic goods 22415.2 27820.3 28229.3 21004.1
Computer software 2716.5 2528.8 2217.7 2715.8
Textiles (excl. RMG) 145001.2 172661.0 191634.7 188351.1
Cotton yarn fab. madeups 86186.2 110821.2 121316.2 116694.5
Natural silk yarn fab. madeups 4454.0 4571.9 6557.2 7638.0
Manmade yarn fab.madeups 25113.4 24944.5 29913.0 29297.2
Wollen yarn & fab. & madeups etc. 2089.0 3679.7 4078.7 3141.5
Coir & coir manufactures 2103.1 2165.1 2548.5 3131.4
Jute manufactures 5934.4 5223.7 6598.0 5470.8
Floor covering of jute 276.4 291.8 345.9 475.8
Carpet handmade 14062.9 15488.7 15260.4 17391.3
Carpet millmade 4215.4 4786.6 3921.9 4201.9
Silk carpets 566.5 687.7 1095.0 0.0

Go To Next PageGo To Previous PageBack to Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India