IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Commodity composition of Exports (Rs m) 1991-92 to 1998-99

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.6 : Commodity composition of Exports (Rs m) 1991-92 to 1994-95
Year to 1991
-92
1992
-93
1993
-94
1994
-95
All Commodities 440418.1 536882.6 697488.5 826734.0
Agricultural & allied products 78776.2 87695.1 126092.0 132694.2
Basmati rice 4991.8 8006.4 10612.6 8653.2
Cashew 6715.1 7448.5 10453.1 12446.5
Cashewnut shel liquid 40.2 38.1 28.9 24.4
Castor oil 1397.0 1173.9 2893.0 4412.8
Coffee 3320.9 3762.5 5456.0 10529.3
Cotton raw incl.waste 3059.4 1817.8 6535.9 1397.6
Floriculture products 148.0 149.1 188.4 308.4
Fresh fruits - - - 1887.5
Fresh vegetables 3489.8 3124.2 4143.4 2479.8
Fruits/vegetable seeds - - - 229.8
Groundnuts 73.4 77.2 1706.2 1013.2
Guargum meal 925.5 1031.9 1408.2 1428.2
Marine products 14427.2 17431.5 25518.9 35366.4
Meat & preperations 2307.4 2571.1 3445.2 4027.3
Misc.processed items 1021.9 1084.4 1284.2 1126.0
Non-basmati rice 2564.1 1749.6 2554.6 3404.7
Oil meals 9213.8 15452.9 23239.2 17978.4
Other cereals 70.1 101.6 106.9 280.3
Poultry and dairy products - - - 488.3
Processed fruits and juices 883.4 1197.6 1556.0 1694.4
Processed vegetables - - - 791.4
Pulses - 534.4 735.9 904.1
Sesame & niger seeds 1024.9 1162.2 735.1 1417.3
Shellac 257.0 410.7 654.7 468.6
Spices 3721.3 3934.2 5689.1 6122.4
Spirit & beverages 394.8 416.5 460.1 466.5
Sugar & mollases 1572.5 3535.1 1780.8 621.6
Tea 12116.4 9765.6 10591.6 9754.8
Tobbaco manufactured 629.2 1184.7 929.5 706.2
Tobbaco unmanufactured 3141.1 3555.7 3682.6 1841.3
Wheat 1269.8 102.1 2.1 423.4
Ores & minerals 22919.7 21367.2 27857.6 31032.0
Iron ore 14353.9 11040.9 13736.7 12971.9
Mica 352.5 239.4 277.5 222.4
Coal 150.4 500.2 651.4 881.4
Processed minerals 3609.4 4256.0 6653.4 8281.2
Other ores & minerals 4453.6 5330.8 6538.5 8675.1

Table 7.6 : Commodity composition of Exports (Rs m) 1994-95 to 1998-99
Year to 1995
-96
1996
-97
1997
-98
1998
-99
All Commodities 1063533.5 1188173.2 1301006.5 1416035.3
Agricultural & allied products 204423.2 243625.7 246261.6 252246.3
Basmati rice 8506.7 12476.4 16856.2 18662.5
Cashew 12357.0 12854.8 13999.1 16098.8
Cashewnut shel liquid 14.5 27.7 71.7 32.6
Castor oil 7425.2 6272.4 5761.3 6687.5
Coffee 15029.4 14265.9 16961.4 17032.5
Cotton raw incl.waste 2035.4 15745.1 8218.9 2240.3
Floriculture products 601.4 634.0 867.5 1034.5
Fresh fruits 2301.9 2444.0 2768.4 2545.5
Fresh vegetables 2974.1 3343.8 3129.5 2748.6
Fruits/vegetable seeds 411.4 420.8 534.8 613.5
Groundnuts 2306.9 3258.4 5663.0 124.8
Guargum meal 2272.0 3561.3 5449.9 7216.5
Marine products 33811.3 40076.3 44867.6 43679.6
Meat & preperations 6270.0 7089.1 8083.5 7605.0
Misc.processed items 5404.5 7640.7 2555.8 2539.8
Non-basmati rice 37174.1 19247.2 16853.8 43345.5
Oil meals 23486.1 34953.4 34352.3 19123.5
Other cereals 169.7 486.5 125.9 155.4
Poultry and dairy products 587.6 1237.9 1180.4 989.6
Processed fruits and juices 2045.6 2094.4 2728.7 2958.6
Processed vegetables 1427.5 1167.9 1165.1 1636.5
Pulses 1318.1 1315.8 3608.9 2187.4
Sesame & niger seeds 2572.6 2752.8 3025.8 3245.9
Shellac 627.3 523.0 580.7 695.4
Spices 7935.2 12021.4 14096.6 19167.8
Spirit & beverages 446.6 2012.9 736.2 711.0
Sugar & mollases 5064.0 10778.9 2549.2 229.1
Tea 11711.1 10370.8 18762.9 23020.5
Tobbaco manufactured 681.3 962.9 1527.6 1881.1
Tobbaco unmanufactured 3786.9 6604.8 9174.8 5910.0
Wheat 3667.6 6984.5 4.0 27.4
Ores & minerals 39300.9 41619.1 39434.2 37482.6
Iron ore 17210.3 17064.4 17696.6 15995.2
Mica 273.1 250.1 400.4 435.5
Coal 960.8 826.0 883.7 1336.6
Processed minerals 11021.5 12034.4 12519.0 9894.0
Other ores & minerals 9835.2 11444.2 7934.6 9821.3

Go To Next PageGo To Previous PageTable 7.6 Continue..


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India