IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Imports By Regions And Countries: April-March,2000-2001

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.23 : Imports By Regions And Countries: April-March,2000-2001
COUNTRIES / REGIONS APRIL - MARCH
1999-2000
APRIL-MARCH
2000-2001
PERCENTAGE
      Growth(US $ ) Weight (Million)
I.WEST EUROPE 13718.66 13446.85 -1.98 27.09
(a)ECM Countries 10531.43 9791.10 -7.03 19.72
1.Belgium 3681.27 2860.54 -22.29 5.76
2.Denmark 135.42 110.74 -18.22 0.22
3.France 718.23 628.56 -12.49 1.27
4.FRG 1841.55 1735.47 -5.76 3.50
5.Greece 26.90 21.97 -18.30 0.04
6.Ireland 55.68 71.50 28.40 0.14
7.Italy 734.62 713.88 -2.82 1.44
8.Luxembourg 2.54 5.22 105.35 0.01
9.Netherlands 470.90 382.71 -18.73 0.77
10.Portugal 9.74 11.81 21.31 0.02
11.Spain 139.88 140.83 0.67 0.28
12.United Kingdom 2714.69 3107.85 14.48 6.26
(b)EFTA Countries 3088.44 3654.37 18.32 7.36
1.Finland 138.76 207.21 49.32 0.42
2.Sweden 238.90 236.85 -0.86 0.48
3.Switzerland 2599.98 3095.19 19.05 6.24
(c)Rest of Europe 98.79 1.38 -98.60 0.00
II ASIA AND OCEANIA 23521.71 13649.61 -41.97 27.50
(a).Escap 13847.98 10746.37 -22.40 21.65
1.Bangladesh 78.15 78.26 0.14 0.16
2.Nepal 188.62 220.35 16.82 0.44
3.Sri Lanka 44.23 46.34 4.78 0.09
4.Australia 1081.56 1045.18 -3.36 2.11
5.China P.R. 1286.70 1467.97 14.09 2.96
6.Hongkong 817.90 821.43 0.43 1.65
7.Indonesia 958.79 902.54 -5.87 1.82
8.Japan 2535.80 1820.80 -28.20 3.67
9.Korea Republic of 1273.34 778.34 -38.87 1.57
10.Malaysia 2024.03 1132.96 -44.02 2.28
11.Singapore 1534.41 1434.13 -6.54 2.89
12.Thailand 327.77 314.37 -4.09 0.63
(b).Others 9673.73 2903.24 -69.99 5.85
1.Saudi Arabia 3017.48 623.45 -79.34 1.26
2.United Arab Emirates 2334.25 646.14 -72.32 1.30
3.Israel 581.94 432.38 -25.70 0.87
III. AFRICA 6611.38 2043.12 -69.10 4.12
1.Egypt 443.87 38.68 -91.29 0.08
2.Nigeria 2928.39 61.50 -97.90 0.12
3.South Africa 2012.15 1003.05 -50.15 2.02
IV. AMERICA 4878.36 3912.21 -19.80 7.88
(a)North America 3944.46 3190.62 -19.11 6.43
1.Canada 380.51 386.14 1.48 0.78
2.U.S.A. 3563.96 2804.48 -21.31 5.65
(b).South America 829.57 642.76 -22.52 1.29
1.Brazil 330.89 143.96 -56.49 0.29
(C).OTHER CENTRAL&CARIBBEAN 104.33 78.83 -24.44 0.16
V. EAST EUROPE 986.70 843.78 -14.49 1.70
i) C.I.S. 800.84 676.02 -15.59 1.36
a) Russia 623.18 513.19 -17.65 1.03
b) Rest of CIS Countries 177.65 162.83 -8.34 0.33
ii) Other East European Countries 185.87 167.76 -9.74 0.34
a) Former RPA Countries 71.23 64.46 -9.51 0.13
b) Rest of the Countries 102.60 97.49 -4.99 0.20
GRAND TOTAL 49738.08 49639.15 -0.20 100.00

Go To Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India