IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Exports By Regions And Countries: April-March.2000-2001

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.21 : Exports By Regions And Countries: April-March.2000-2001
COUNTRIES/REGIONS APRIL-MARCH
1999-2000
APRIL-MARCH
2000-2001
PERCENTAGE
      Growth(US $) Weight (Million)
I.WEST EUROPE 9994.94 11236.55 12.42 25.35
(a)ECM Countries 9059.57 10047.32 10.90 22.67
1.Belgium 1338.69 1462.35 9.24 3.30
2.Denmark 211.05 174.33 -17.40 0.39
3.France 893.11 1018.49 14.04 2.30
4.FRG 1733.17 1895.22 9.35 4.28
5.Greece 89.90 112.93 25.62 0.25
6.Ireland 79.88 102.98 28.92 0.23
7.Italy 1118.99 1301.95 16.35 2.94
8.Luxembourg 5.35 5.58 4.41 0.01
9.Netherlands 885.26 879.10 -0.70 1.98
10.Portugal 124.65 146.21 17.30 0.33
11.Spain 547.74 663.22 21.08 1.50
12.United Kingdom 2031.76 2284.95 12.46 5.15
(b)EFTA Countries 681.35 819.54 20.28 1.85
1.Finland 57.83 58.26 0.74 0.13
2.Sweden 144.93 176.00 21.45 0.40
3.Switzerland 349.35 438.25 25.45 0.99
(c)Rest of Europe 254.03 369.68 45.53 0.83
II Asia  And Oceania 13860.88 16613.98 19.86 37.48
(a).Escap 9489.55 11257.95 18.64 25.40
1.Bangladesh 636.14 936.28 47.18 2.11
2.Nepal 151.22 140.75 -6.93 0.32
3.Sri Lanka 499.17 634.00 27.01 1.43
4.Australia 401.03 404.45 0.85 0.91
5.China P.R. 538.75 829.24 53.92 1.87
6.Hongkong 2490.53 2631.29 5.65 5.94
7.Indonesia 324.71 399.24 22.95 0.90
8.Japan 1683.41 1792.15 6.46 4.04
9.Korea Republic of 475.89 447.38 -5.99 1.01
10.Malaysia 446.69 605.17 35.48 1.37
11.Singapore 669.00 867.75 29.71 1.96
12.Thailand 449.38 528.90 17.70 1.19
13.Pakistan 92.95 185.71 99.80 0.42
(b).Others 4371.33 5356.03 22.53 12.08
1.Saudi Arabia 742.40 808.75 8.94 1.82
2.United Arab Emirates 2079.06 2585.89 24.38 5.83
3.Israel 497.54 473.94 -4.74 1.07
III. AFRICA 1884.95 2347.29 24.53 5.30
1.Egypt 236.69 354.72 49.87 0.80
2.Nigeria 293.69 379.76 29.30 0.86
3.South Africa 285.36 309.07 8.31 0.70
IV. AMERICA 9631.76 10962.53 13.82 24.73
(a)North America 8961.75 9933.01 10.84 22.41
1.Canada 578.10 651.13 12.63 1.47
2.U.S.A. 8383.64 9281.88 10.71 20.94
(b).South America 385.39 601.83 56.16 1.36
1.Brazil 134.96 223.75 65.79 0.50
(C).OTHER CENTRAL&CARIBBEAN 284.62 427.70 50.27 0.96
V. EAST EUROPE 1293.66 1308.76 1.17 2.95
i) C.I.S. 1060.92 1056.28 -0.44 2.38
a) Russia 947.84 887.53 -6.36 2.00
b) Rest of CIS Countries 113.09 168.74 49.21 0.38
ii) Other East European Countries 232.74 252.48 8.48 0.57
a) Former RPA Countries 52.19 59.50 14.01 0.13
b) Rest of the Countries 150.60 166.43 10.52 0.38
GRAND TOTAL 36714.81 44327.99 20.74 100.00

Go To Next PageGo To Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India