IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Export of Principal Commodities from India

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.20 : Export of Principal Commodities from India
COMMODITIES APRIL-MARCH
1999-2000
APRIL-MARCH
2000-2001
PERCENTAGE
      Growth Weight
PLANTATIONS 742.98 692.70 -6.77 1.56
1. Tea 411.85 432.48 5.01 0.98
2. Coffee 331.12 260.22 -21.41 0.59
II.AGRI&ALLIED PRDTS 3664.67 3867.05 5.52 8.72
1.Cereal 723.67 746.30 3.13 1.68
a) Rice 721.38 640.50 -11.21 1.44
b} Wheat 0.001 97.24 16205975.72 0.22
c) Others 2.29 8.55 273.93 0.02
2.Pulses 96.82 117.57 21.43 0.27
3.Tobacco 232.83 190.59 -18.14 0.43
a) Unmanufactured 187.40 144.69 -22.79 0.33
b) Manufactured 45.43 45.90 1.03 0.10
4. Spices 407.87 355.18 -12.92 0.80
5. Nuts & Seeds 739.90 612.06 -17.28 1.38
a) Cashew incl. CNSL 567.86 412.00 -27.45 0.93
b) Sesame & Niger seed 86.25 130.88 51.75 0.30
c.)Groundnut 85.79 69.18 -19.36 0.16
6. Oil Meals 377.97 447.55 18.41 1.01
7. Guergu Meal 188.03 129.19 -31.29 0.29
8. Castor Oil 246.33 208.52 -15.35 0.47
9.Shellac 18.02 28.03 55.56 0.06
10.Sugar & Mollasses 9.29 110.09 1084.86 0.25
11.Processed Foods 363.63 488.07 34.22 1.10
a)Fresh Fruits & Vegetables 148.36 183.99 24.01 0.42
b)Fruits/Vegetable seeds 18.35 13.46 -26.62 0.03
c)Processed and misc.Processed items 196.92 290.62 47.59 0.66
12. Meat & Preparations 189.10 321.58 70.06 0.73
13. Poultry & Dairy Product 28.04 46.63 66.29 0.11
14. Floriculture products 26.94 29.04 7.80 0.07
15. Spirit & Beverages 16.24 36.67 125.77 0.08
III. MARINE PRODUCTS 1182.61 1393.99 17.87 3.14
IV. ORES & MINERALS 916.12 1157.97 26.40 2.61
1.Iron ore 271.23 356.65 31.49 0.80
2.Mica 9.77 13.82 41.54 0.03
3.Processed Minerals 277.11 377.30 36.16 0.85
4.Other ores & Minerals 330.71 373.51 12.94 0.84
5.Coal 27.30 36.69 34.39 0.08
V. LEATHER & MFRS. 1590.22 1951.48 22.72 4.40
1.Footwear 626.59 665.24 6.17 1.50
2.Leather & mfrs. 963.63 1286.24 33.48 2.90
VI. GEMS & JEWELLERY 7502.29 7389.99 -1.50 16.67
VII. SPORTS GOODS 66.96 68.88 2.86 0.16
VIII.CHEMICALS & RELATED PRODUCTS 4912.17 6183.70 25.89 13.95
1.Basic chemls.,Pharma & cosmetics 3088.15 3664.15 18.65 8.27
2.Plastics & Linoleum 603.78 909.03 50.56 2.05
3.Rubber, glass & other products 899.36 1239.05 37.77 2.80
4.Residual chemls. & allied products 320.87 371.47 15.77 0.84
IX. ENGINEERING GOODS 4386.01 5715.65 30.32 12.89
MACHINERY 2063.52 2675.17 29.64 6.03
Machine tools 70.14 93.94 33.93 0.21
Machinery & Instruments 1183.20 1601.57 35.36 3.61
Transport equipments 810.18 979.66 20.92 2.21
IRON & STEEL 833.00 1022.85 22.79 2.31
Iron & Steel bar rod etc 102.87 152.98 48.71 0.35
Primary & semi- fnshd iron & steel 730.13 869.87 19.14 1.96
OTHER ENGINEERING ITEMS 1489.49 2017.64 35.46 4.55
Ferro Alloys 59.49 97.50 63.90 0.22
Aluminium other than prods. 149.44 193.49 29.48 0.44
Non-ferrous metals 29.42 91.33 210.43 0.21
Manufacture of metals 1225.59 1607.51 31.16 3.63
Residual Engineering Items 25.56 27.80 8.79 0.06
X.ELECTRONIC GOODS 726.68 1119.12 54.01 2.52
1. Electronics 680.97 1050.77 54.31 2.37
2. Computer Software in physical form 45.71 68.35 49.52 0.15
XI. PROJECT GOODS 39.39 27.02 -31.41 0.06
XII. TEXTILES 9169.34 10795.41 17.73 24.35
1.Readymade garments 4765.10 5575.43 17.01 12.58
2.Cotton,yarn,fabrics, made-ups, etc. 3089.64 3499.60 13.27 7.89
3.Manmade textiles made-ups, etc. 855.07 1095.42 28.11 2.47
4.Natural silk textiles 237.71 309.14 30.05 0.70
5.Wool & woollen mfrs. 49.99 63.78 27.58 0.14
6.Coir & coir mfrs. 46.15 48.27 4.61 0.11
7.Jute mfrs. 125.68 203.78 62.14 0.46
XIII. HANDICRAFTS 668.63 668.30 -0.05 1.51
XIV. CARPETS 645.09 581.56 -9.85 1.31
1.Hand-made excl. Silk 498.64 446.83 -10.39 1.01
2.Mill-made excl. Silk 112.89 110.45 -2.16 0.25
3.Silk Carpets 33.56 24.28 -27.64 0.05
XV.COTTON RAW incl. waste 17.79 49.02 175.62 0.11
XVI. PETROLEUM PRODUCTS 29.98 1819.00 5967.43 4.10
XVII. UNCLASSIFIED EXPORTS 453.90 847.15 86.64 1.91
GRAND TOTAL 36714.81 44327.99 20.74 100.00
Compiled by Economic Division, Ministry Of Commerce based on DGCI&S,
Us Dollar Exchange Rate 43.33 45.68    

Go To Next PageGo To Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India