IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » : Foreign exchange reserves (US $ m)

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.19 : Foreign exchange reserves (US $ m)
  Reserves   Transactions with IMF
Gold SDRs Foreign currency Total Drawals Repurchases Outstanding repurchase
1950-51 247 - 1914 2161 - - 100
1960-61 247 - 390 637 - 23 128
1961-62 247 - 377 624 249 127 250
1962-63 247 - 372 619 25 - 275
1963-64 247 - 395 642 - 50 225
1964-65 247 - 243 490 99 100 225
1965-66 243 - 383 626 137 75 288
1966-67 243 - 395 638 126 57 418
1967-68 243 - 475 718 89 58 450
1968-69 243 - 526 769 - 78 372
1969-70 243 123 728 1094 - 167 205
1970-71 243 148 584 975 - 205 -
1971-72 264 269 661 1194 - - -
1972-73 293 297 629 1219 - - -
1973-74 293 296 736 1325 79 - 75
1974-75 304 293 782 1379 608 - 715
1975-76 281 234 1657 2172 239 - 896
1976-77 290 217 3240 3747 - 336 559
1977-78 319 200 5305 5824 - 333 249
1978-79 377 470 6421 7268 - 256 -
1979-80 375 62 6324 6761 - 145 -
1980-81 370 603 5850 6823 342 16 327
1981-82 335 473 3582 4390 692 40 964
1982-83 324 291 4281 4896 1968 - 2876
1983-84 320 230 5099 5649 1376 70 4150
1984-85 325 145 5482 5952 201 134 3932
1985-86 417 131 5972 6520 - 209 4290
1986-87 471 179 5924 6574 - 521 4291
1987-88 508 197 5618 6323 - 930 3653
1988-89 473 103 4226 4802 - 1070 2365
1989-90 487 107 3368 3962 873 1493
1990-91 3496 102 2236 5834 1858 647 2623
1991-92 3499 90 5631 9220 1240 460 3451
1992-93 3380 18 6434 9832 1623 335 4799
1993-94 4078 108 15068 19254 325 134 5040
1994-95 4370 7 20809 25186 - 1146 4300
1995-96 4561 82 17044 21687 - 1710 2374
1996-97 4054 2 22367 26423 - 977 1313
1997-98 3391 1 25975 29367 - 615 664
1998-99 2960 8 29522 32490 - 390 287
June 3020 81 23933 27034 - 100 563
September 2984 14 26184 29182 - 97 480
December 3015 83 26958 30056 - 91 401
March 2960 8 29522 32490 - 102 287
1999-2000
April 2919 8 29611 32538 - - 287
May 2860 0 30615 33475 - - 285
June 2706 0 30559 33265 - 77 206
July 2654 8 30760 33422 - 51 158
August 2659 9 30601 33269 - 26 132
September 2717 1 30485 33203 - - 134
October 3216 11 30578 33805 - - 133
November 3038 4 31317 34359 - - 132
December 2939 4 31992 34935 - 79 53

Go To Next PageGo To Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India