IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Foreign exchange reserves (Rs crore) 1950-51 and 1960-61 to 2008-09

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.18 : Foreign exchange reserves (Rs crore) 2000-01 to 2008-09
Click here for more data from 1950-51 and 1960-61 to 1999-00
End of Reserves Transactions with IMF
   Gold RTP
Rs Crore
SDRs Foreign
Currency
Assets
Rs. Crore
Total
Rs. crore
(3+4+6+7)
Drawals Re-pu-
rchases
O/s re-pur-
chase
obliga-
tions
tons Rs crore Million Rs.Crore
2000-01 358 12711 - 2 11 184482 197204 - - -
2001-02 358 14868 - 8 50 249118 264036 - - -
2002-03 358 16785 3190 3 19 341476 361470 - - -
2003-04 358 18216 5688 2 10 466215 490129 - - -
2004-05 358 19686 6289 3 20 593121 619116 - - -
2005-06 358 25674 3374 2 12 647327 676387 - - -
2006-07 358 29573 2044 1 8 836597 868222 - - -
2007-08 358 40124 1744 11 74 1196023 1237965 - - -
2008-09
Apr
358 38141 1961 11 74 1230896 1271072 - - -
May 358 39190 2242 7 47 1298464 1339943 - - -
Jun 358 39548 2269 7 48 1298552 1340417 - - -
Jul 358 41366 2177 7 47 1257357 1300947 - - -
Aug 358 38064 2173 2 16 1252904 1293157 - - -
Sept. 358 40205 2194 2 17 1301645 1344061 - - -
Oct 358 41281 2200 6 43 1201920 1245444 - - -
Nov 358 39177 4254 2 13 1191016 1234460 - - -
Dec. 358 41110 4248 2 13 1194790 1240161 - - -
Jan,
2009
358 43549 4068 2 15 1171060 1218692 - - -
Feb,
2009
358 49440 4141 1 6 1211002 1264589 - - -
Mar,
2009
358 48793 5000 1 6 1230066 1283865 - - -

Go To Next PageGo To Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India