IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » India's external debt (US $ m)

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.17 : India's external debt (US $ m) - 2000 to 2005
Year to 2000 2001 2002 2003 2004 2005
VI. NRI & FC(B&O) DEPOSITSc
(Above one year maturity)
13,559 16,568 17,154 23,160 31,216 32,743
a) NRI deposits 13,559 16,568 17,154 23,160 31,216 32,743
b) FC (B&O) Deposits d 0 0 0 0 0 0
VII. RUPEE DEBTe 4,406 3,719 3,034 2,822 2,720 2,302
a) Defence 3,964 3,339 2,704 2,515 2,426 2,031
b) Civilian 442 380 330 307 294 271
VIII. TOTAL LONG TERM DEBT (I TO VII) 94,327 97,698 96,098 100,245 107,214 115,250
IX. SHORT-TERM DEBT 3,936 3,628 2,745 4,669 4,431 17,723
a) NRI deposits (up to one year maturity)c 1,372 957 968 1,962 304 0
b) FC(B&O) Deposits (up to one-year maturity)d 0 0 0 0 0 0
c) Trade-Related Credits 2,564 2,671 1,777 2,707 4,127 16,271
1) Above 6 Months 2,564 2,671 1,777 2,707 4,127 7,529
2) Upto 6 Months 0 0 0 0 0 8,742
d) FII Investment in Govt. Treasury Bills and other instruments 0 0 0 0 0 1,452
e) Investment in Treasury Bills by foreign central banks and international institutions etc. 0 0 0 0 0 0
f ) External Debt Liabilities of: 0 0 0 0 0 0
1) Central Bank 0 0 0 0 0 0
2) Commercial banks 0 0 0 0 0 0
X. GRAND TOTAL (VIII+IX)
Memo Items :
98,263 101,326 98,843 104,914 111,645 132,973
Concessional Debt g 38,210 35,893 35,517 38,614 40,277 41,107

Table 7.17 : India's external debt (US $ m) - 2006 to 2008* QE
        End-June End-Sep. End Dec.
Year to 2006 2007R 2008 PR 2008 PR 2008 PR 2008 QE
VI. NRI & FC(B&O) DEPOSITSc
(Above one year maturity)
36,282 41,240 43,672 42,612 40,622 40,296
a) NRI deposits 36,282 41,240 43,672 42,612 40,622 40,296
b) FC (B&O) Deposits d 0 0 0 0 0 0
VII. RUPEE DEBTe 2,059 1,951 2,016 1,866 1,707 1,652
a) Defence 1,819 1,728 1,793 1,664 1,523 1,474
b) Civilian 240 223 223 202 184 178
VIII. TOTAL LONG TERM DEBT (I TO VII) 118,594 143,201 177,773 175,157 173,969 183,369
IX. SHORT-TERM DEBT 19,539 28,130 46,999 48,619 50,676 47,477
a) NRI deposits (up to one year maturity)c 0 0 0 0 0 0
b) FC(B&O) Deposits (up to one-year maturity)d 0 0 0 0 0 0
c) Trade-Related Credits 19,399 25,979 43,162 45,559 46,907 43,766
1) Above 6 Months 8,696 11,971 22,884 24,361 26,204 25,413
2) Upto 6 Months 10,703 14,008 20,278 21,198 20,703 18,353
d) FII Investment in Govt. Treasury Bills and other instruments 140 397 651 676 1,688 2,231
e) Investment in Treasury Bills by foreign central banks and international institutions etc. 0 164 155 149 124 109
f ) External Debt Liabilities of: 0 1,590 3,031 2,235 1,957 1,371
1) Central Bank 0 501 1,115 975 875 774
2) Commercial banks 0 1,089 1,916 1,260 1,082 597
X. GRAND TOTAL (VIII+IX)
Memo Items :
138,133 171,331 224,772 223,776 224,645 230,846
Concessional Debt g 39,559 39,567 44,163 42,806 41,519 43,235

Go To Next PageGo To Previous PageBack to Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India