IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » India's external debt (US $ m)

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to


Table 7.17 : India's external debt (US $ m) - 2000 to 2005
Year to 2000 2001 2002 2003 2004 2005
I. Multilateral 31,438 31,105 31,899 29,994 29,297 31,744
A. Government borrowing 27,584 27,414 28,290 27,271 26,826 29,204
i Concessional 19,269 19,080 19,713 21,560 22,674 24,023
a. IDA 18,964 18,811 19,440 21,258 22,356 23,693
b. Others 305 269 273 302 318 330
ii Non-concessional 8,315 8,334 8,577 5,711 4,152 5,181
a. IBRD 5,810 5,654 5,742 4,009 3,144 3,771
b. Others 2,505 2,680 2,835 1,702 1,008 1,410
B. Non-government borrowing 3,854 3,691 3,609 2,723 2,471 2,540
i. Concessional 0 0 0 0 0 0
ii. Non-concessional 3,854 3,691 3,609 2,723 2,471 2,540
a. Public sector 2,793 2,655 2,609 1,945 1,770 1,828
i. IBRD 1,589 1,525 1,496 920 984 1,020
ii. Others 1,204 1,130 1,113 1,025 786 808
b. Financial institutions 710 722 766 668 651 637
i. IBRD 229 218 215 110 85 58
ii. Others 481 504 551 558 566 579
c. Private sector 351 314 234 110 50 75
i. IBRD 269 246 190 63 0 0
ii. Others 82 68 44 47 50 75
II. Bilateral 18,175 15,975 15,323 16,802 17,277 17,034
A. Government borrowing 13,966 12,176 11,540 12,664 12,987 13,132
i. Concessional 13,613 11,898 11,359 12,547 12,900 13,074
ii. Non-concessional 353 278 181 117 87 58
B. Non-government borrowing 4,209 3,799 3,783 4,138 4,290 3,902
i. Concessional 922 1,196 1,411 1,685 1,983 1,708
a. Public sector 341 635 877 1,083 1,287 1,292
b. Financial institutions 581 561 534 602 696 416
c. Private Sector 0 0 0 0 0 0
ii. Non-concessional 3,287 2,603 2,372 2,453 2,307 2,194
a. Public sector 1,089 797 988 1,076 1,110 995
b. Financial institutions 952 765 760 751 710 650
c. Private sector 1,246 1,041 624 626 487 549
III. IMF 26 0 0 0 0 0
IV. Export credit 6,780 5,923 5,368 4,995 4,697 5,022
a. Buyers credit 4,297 3,717 3,311 2,823 2,546 2,980
b. Suppliers credit 1,280 1,158 1,069 1,081 1,029 905
c. Export credit - bilateral credit 1,184 1,035 988 1,091 1,122 1,137
d. Export credit - defence purchases 19 13 0 0 0 0
V. Commercial borrowing 19,943 24,408 23,320 22,472 22,007 26,405
a. Commercial bank loans 10,094 9,899 9,962 9,870 11,588 14,375
b. Securitized borrowings (incl.IDBI)$ 9,073 13,887 12,851 12,093 9,568 11,197
c. Loans/securitized borrowings etc with
- multilateral/bilateral guarantee + IFC 750 622 507 509 851 833
d. Self liquidating loan 26 0 0 0 0 0

Table 7.17 : India's external debt (US $ m) - 2006 to 2008*(Dec) QE
        End-June End-Sep. End Dec.
Year to 2006 2007R 2008 PR 2008 PR 2008 PR 2008 QE
I. Multilateral 32,620 35,337 39,490 39,644 38,911 39,892
A. Government borrowing 29,996 32,514 36,170 36,195 35,319 36,128
i Concessional 23,731 24,876 26,859 26,676 25,580 25,560
a. IDA 23,418 24,548 26,497 26,319 25,237 25,228
b. Others 313 328 362 357 343 332
ii Non-concessional 6,265 7,638 9,311 9,519 9,739 10,568
a. IBRD 4,400 5,015 5,660 5,716 5,714 5,899
b. Others 1,865 2,623 3,651 3,803 4,025 4,669
B. Non-government borrowing 2,624 2,823 3,320 3,449 3,592 3,764
i. Concessional 0 0 0 0 0 0
ii. Non-concessional 2,624 2,823 3,320 3,449 3,592 3,764
a. Public sector 1,908 2,136 2,589 2,666 2,708 2,859
i. IBRD 1,030 1,043 1,173 1,255 1,277 1,398
ii. Others 878 1,093 1,416 1,411 1,431 1,461
b. Financial institutions 589 554 588 647 668 688
i. IBRD 141 150 149 150 149 150
ii. Others 448 404 439 497 519 538
c. Private sector 127 133 143 136 216 217
i. IBRD 0 0 0 0 0 0
ii. Others 127 133 143 136 216 217
II. Bilateral 15,761 16,065 19,702 18,729 18,837 21,427
A. Government borrowing 12,239 12,344 14,854 13,833 13,828 15,620
i. Concessional 12,211 12,344 14,854 13,833 13,828 15,620
ii. Non-concessional 28 0 0 0 0 0
B. Non-government borrowing 3,522 3,721 4,848 4,896 5,009 5,807
i. Concessional 1,558 396 434 431 404 403
a. Public sector 1,185 285 306 294 275 266
b. Financial institutions 373 111 128 137 129 137
c. Private Sector 0 0 0 0 0 0
ii. Non-concessional 1,964 3,325 4,414 4,465 4,605 5,404
a. Public sector 813 1,702 2,525 2,593 2,634 3,005
b. Financial institutions 535 878 934 889 841 875
c. Private sector 616 745 955 983 1,130 1,524
III. IMF 0 0 0 0 0 0
IV. Export credit 5,420 7,165 10,389 11,075 12,324 13,944
a. Buyers credit 3,607 5,417 8,333 9,136 10,404 11,876
b. Suppliers credit 751 675 764 736 717 710
c. Export credit - bilateral credit 1,062 1,073 1,292 1,203 1,203 1,358
d. Export credit - defence purchases 0 0 0 0 0 0
V. Commercial borrowing 26,452 41,443 62,504 61,231 61,568 66,158
a. Commercial bank loans 16,479 24,577 40,258 40,079 39,815 44,416
b. Securitized borrowings (incl.IDBI)$ 9,217 15,603 20,737 19,687 20,323 20,333
c. Loans/securitized borrowings etc with
- multilateral/bilateral guarantee + IFC 756 1,263 1,509 1,465 1,430 1,409
d. Self liquidating loan 0 0 0 0 0 0

Go To Next PageGo To Previous PageTable 7.17 Continue..


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India