IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » India's external debt (Rs bn)

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Traditionally India's import requirements were mainly sourced from the US and Europe, however there has been a shift towards Asia during recent times.


Table 7.16 : India's external debt (Rs bn)
Year to 1991-92 1992-93 1993-94 1994-95
Multilateral 682.6 777.6 822.0 898.2
Government borrowing 637.9 722.9 756.2 822.2
Concessional 409.9 482.1 502.5 559.6
IDA 400.2 471.7 492.4 549.0
Others 9.7 10.4 10.1 10.7
Non-concessional 228.0 240.8 253.7 262.6
IBRD 211.3 216.0 225.2 224.4
Others 16.6 24.8 28.5 38.2
Non-government borrowing 44.8 54.7 65.8 76.0
Concessional - - - -
Non-concessional 44.8 54.7 65.8 76.0
Public sector 14.2 17.8 27.9 32.5
IBRD 9.6 13.0 21.6 20.1
Others 4.6 4.8 6.3 12.4
Financial institutions 23.5 28.8 27.2 25.6
IBRD 17.2 17.9 16.7 16.1
Others 6.3 10.9 10.5 9.5
Private sector 7.1 8.1 10.8 17.9
IBRD 6.3 7.1 9.5 16.1
Others 0.8 1.0 1.3 1.8
Bilateral 476.0 502.6 545.8 637.6
Government borrowing 403.7 422.2 453.9 529.7
Concessional 403.7 422.2 453.9 529.7
Non-concessional 0.0 0.0 0.0 0.0
Non-government borrowing 72.3 80.4 91.9 108.0
Concessional 9.3 12.4 14.5 19.0
Public sector 0.0 0.0 1.9 6.5
Financial institutions 9.3 12.4 12.6 12.4
Private sector 0.0 0.0 0.0 0.0
Non-concessional 63.0 68.0 77.4 89.0
Public sector 44.7 47.3 54.8 61.2
Financial institutions 12.4 15.7 17.2 18.8
Private sector 6.0 5.0 5.5 9.0
IMF 89.3 149.9 158.1 135.5
Export credit 124.2 134.8 163.1 208.8
Buyers credit 35.7 39.9 54.7 62.3
Suppliers credit 13.8 20.5 41.3 64.3
Export credit - bilateral credit 24.3 36.7 39.5 46.0
Export credit - defence purch. 50.4 37.7 27.6 36.1
Commercial borrowing 357.1 363.7 387.8 409.2
Commercial bank loans 209.3 201.6 186.9 183.8
Securitized borrowings 132.2 139.9 165.6 169.4
Loans/securitized borrowings etc with
- multilateral/bilateral guarantee, IFC 15.1 21.1 24.3 30.0
Self liquidating loan 0.5 1.2 11.0 26.0
NRI & FC(B&O) deposits (abv 1yr) 273.8 349.4 397.3 390.1
NRI deposits 267.4 341.1 397.3 390.1
FC (B&O) deposits 6.5 8.3 0.0 0.0
Rupee debt 319.6 331.5 316.3 303.2
Defence 288.0 301.8 287.4 276.0
Civilian 31.6 29.7 29.0 27.1
Total long-term debt 2,322.7 2,609.4 2,790.4 2,983.6
Short term debt 206.4 198.0 113.8 134.5
Grand total 2,529.1 2,807.5 2,904.2 3,116.9

Go To Next PageGo To Previous Page
click for stastics of 1995-96 to 1999-00QE*
P Provisional
* Uptill End September '99
QE Quick Estimates


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India