IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » India's external debt (Rs bn)

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Traditionally India's import requirements were mainly sourced from the US and Europe, however there has been a shift towards Asia during recent times.


Table 7.16 : India's external debt (Rs bn)
Year to 2000 2001 2002 2003 2004 2005
I. Multilateral 137,132 145,105 155,633 142,683 131,105 138,897
A.Government borrowing 120,321 127,886 138,023 129,727 120,073 127,782
(i) Concessional 84,051 89,008 96,177 102,559 101,490 105,114
(a) IDA 82,721 87,753 94,848 101,122 100,065 103,671
(b) Others 1,330 1,255 1,329 1,437 1,425 1,443
(ii) Non-concessional 36,270 38,878 41,846 27,168 18,583 22,668
(a) IBRD 25,343 26,376 28,012 19,069 14,074 16,500
(b) Others 10,927 12,502 13,834 8,099 4,509 6,168
B. Non-Government Borrowing 16,811 17,219 17,610 12,956 11,032 11,115
(i) Concessional 0 0 0 0 0 0
(ii) Non-concessional 16,811 17,219 17,610 12,956 11,032 11,115
(a) Public Sector 12,183 12,386 12,729 9,255 7,916 8,000
(i) IBRD 6,931 7,114 7,298 4,378 4,402 4,462
(ii) Others 5,252 5,272 5,431 4,877 3,514 3,538
(b) Financial Institutions 3,099 3,368 3,736 3,177 2,902 2,789
(i) IBRD 999 1,017 1,049 525 381 252
(ii) Others 2,100 2,351 2,687 2,652 2,521 2,537
(c) Private Sector 1,529 1,465 1,145 524 214 326
(i) IBRD 1,173 1,148 929 298 0 0
(ii) Others 356 317 216 226 214 326
II. Bilateral 79,278 74,519 74,762 79,921 77,084 74,530
A. Government borrowing 60,920 56,802 56,302 60,243 58,121 57,458
(i) Concessional 59,380 55,504 55,418 59,688 57,742 57,207
(ii) Non-concessional 1,540 1,298 884 555 379 251
B. Non-government borrowing 18,358 17,717 18,460 19,678 18,963 17,072
(i) Concessional 4,022 5,579 6,885 8,013 8,876 7,471
(a) Public sector 1,488 2,962 4,278 5,152 5,759 5,653
(b) Financial institutions 2,534 2,617 2,607 2,861 3,117 1,818
(c) Private sector 0 0 0 0 0 0
(ii) Non-concessional 14,336 12,138 11,575 11,665 10,087 9,601
(a) Public Sector 4,752 3,715 4,822 5,116 4,851 4,353
b) Financial Institutions 4,151 3,568 3,708 3,571 3,119 2,847
(c) Private Sector 5,433 4,855 3,045 2,978 2,117 2,401
III. IMF 113 0 0 0 0 0
IV. Export credit 29,564 27,625 26,110 23,750 20,553 21,976
(a) Buyers' credit 18,734 17,336 16,147 13,421 11,061 13,040
(b) Suppliers' credit 5,582 5,401 5,144 5,139 4,471 3,961
(c) Export credit - bilateral credit 5,165 4,828 4,819 5,190 5,021 4,975
(d) Export credit - defence purch. 83 60 0 0 0 0
V. Commercial borrowing 86,963 113,839 113,908 106,843 95,611 115,533
(a) Commercial bank loansa 44,015 46,169 148,683 46,929 50,346 62,896
(b) Securitized borrowingsb 39,564 64,769 62,714 57,495 41,567 48,992

Table 7.16 : India's external debt (Rs bn) - 2006 to 2008
Year to 2006 2007R 2008PR End-june
2008PR
End-sep.
2008PR
End Dec.
2008QE
I. Multilateral 145,503 154,053 157,901 170,269 182,594 193,297
A.Government borrowing 133,800 141,746 144,627 155,456 165,771 175,057
(i) Concessional 105,852 108,448 107,395 114,576 120,061 123,852
(a) IDA 104,457 107,019 105,947 113,042 118,450 122,245
(b) Others 1,395 1,429 1,448 1,534 1,611 1,607
(ii) Non-concessional 27,948 33,298 37,232 40,880 45,710 51,205
(a) IBRD 19,626 21,864 22,631 24,548 26,820 28,583
(b) Others 8,322 11,434 14,601 16,332 18,890 22,622
B. Non-Government Borrowing 11,703 12,307 13,274 14,813 16,823 18,240
(i) Concessional 0 0 0 0 0 0
(ii) Non-concessional 11,703 12,307 13,274 14,813 16,823 18,240
(a) Public Sector 8,510 9,315 10,352 11,449 12,693 13,855
(i) IBRD 4,594 4,550 4,690 5,390 5,993 6,773
(ii) Others 3,916 4,765 5,662 6,059 6,700 7,082
(b) Financial Institutions 2,628 2,414 2,350 2,781 3,130 3,335
(i) IBRD 630 655 593 647 700 728
(ii) Others 1,998 1,759 1,757 2,134 2,430 2,607
(c) Private Sector 565 578 572 583 1,000 1,050
(i) IBRD 0 0 0 0 0 0
(ii) Others 565 578 572 583 1,000 1,050
II. Bilateral 70,302 70,034 78,777 80,442 88,259 103,823
A. Government borrowing 54,593 53,810 59,391 59,413 64,903 75,687
(i) Concessional 54,468 53,810 59,391 59,413 64,903 75,687
(ii) Non-concessional 125 0 0 0 0 0
B. Non-government borrowing 15,709 16,224 19,386 21,029 23,356 28,136
(i) Concessional 6,949 1,727 1,736 1,852 1,897 1,951
(a) Public sector 5,285 1,241 1,225 1,262 1,293 1,289
(b) Financial institutions 1,664 486 511 590 604 662
(c) Private sector 0 0 0 0 0 0
(ii) Non-concessional 8,760 14,497 17,650 19,177 21,459 26,185
(a) Public Sector 3,628 7,420 10,097 11,135 12,285 14,561
b) Financial Institutions 2,386 3,828 3,735 3,820 3,930 4,238
(c) Private Sector 2,746 3,249 3,818 4,222 5,244 7,386
III. IMF 0 0 0 0 0 0
IV. Export credit 24,175 31,237 41,542 47,566 57,241 67,567
(a) Buyers' credit 16,088 23,617 33,321 39,241 48,270 57,543
(b) Suppliers' credit 3,351 2,941 3,057 3,159 3,327 3,442
(c) Export credit - bilateral credit 4,736 4,679 5,164 5,166 5,644 6,582
(d) Export credit - defence purch. 0 0 0 0 0 0
V. Commercial borrowing 117,991 180,669 249,920 262,987 285,822 320,567
(a) Commercial bank loansa 73,508 107,145 160,971 172,140 184,722 215,217
(b) Securitized borrowingsb 41,112 68,020 82,914 84,555 94,468 98,524


Go To Next PageGo To Previous PageTable 7.17 Continue..

click for stastics of 2000 to 2005QE*
P Provisional
* Uptill End September '99
QE Quick Estimates


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India