IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Sources of imports 1991-92 to 1998-99

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Traditionally India's import requirements were mainly sourced from the US and Europe, however there has been a shift towards Asia during recent times.

Table 7.15 : Sources of imports (% share) 1991-92 to 1998-99
Year to 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99
World 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
USA 10.3 9.8 11.8 10.1 10.5 9.4 8.96 8.70
Saudi Arabia 7.4 6.8 6.6 5.5 5.5 7.1 6.05 4.48
Germany 8.0 7.6 7.7 7.6 8.6 7.2 6.10 5.11
Belgium 7.2 8.3 8.0 4.2 4.6 5.8 6.43 6.02
Kuwait 1.7 4.4 4.8 5.2 5.4 6.2 5.54 3.59
Japan 7.1 6.5 6.6 7.1 6.7 5.6 5.17 5.70
UK 6.2 6.5 6.6 5.4 5.2 5.5 5.89 6.13
UAE 6.4 5.1 4.3 5.4 4.4 4.4 4.29 4.12
Nigeria 0.7 2.5 3.6 1.5 2.1 3.9 2.69 2.82
Australia 3.0 3.8 2.9 3.2 2.8 3.4 3.58 3.57
Switzerland 0.8 1.7 2.2 2.9 2.7 2.9 6.36 6.86
Singapore 3.6 2.9 2.7 3.1 3.0 2.7 2.89 3.26
Malaysia 2.0 1.9 1.1 1.7 2.5 2.7 2.84 3.75
Italy 2.3 2.4 2.3 2.6 2.9 2.5 2.22 2.61
Iran 3.0 1.8 1.6 1.9 1.6 2.2 2.70 2.53
Bahrain 1.8 1.8 2.3 2.4 2.3 - - -
Korea Republic (South) 1.6 1.6 2.4 2.2 2.2 2.3 2.41 2.78
France 3.2 2.7 2.5 2.1 2.3 2.0 1.92 1.74
China 0.1 0.6 1.3 2.7 2.2 1.9 2.70 2.53
Russia 1.7 1.2 1.1 1.8 2.3 1.6 1.63 1.26
Indonesia 0.3 0.3 0.5 1.1 1.3 1.5 1.76 1.94
Netherlands 1.4 1.7 1.6 1.3 1.6 1.3 1.07 1.12
Taiwan (Taipei) 1.5 1.0 0.8 1.0 1.0 1.1 1.14 0.94
Sweden 0.8 0.8 0.7 1.0 0.7 1.0 0.66 0.52
Morocco 1.8 1.2 0.7 1.0 0.8 - - -
Hong Kong 0.5 0.8 0.9 1.0 1.1 0.8 0.76 1.06
South Africa 0.0 0.0 0.1 0.5 0.7 0.8 1.20 3.24
Canada 1.4 1.9 1.0 0.9 1.0 0.8 1.01 0.89
Israel 0.3 0.7 1.3 0.9 0.7 0.7 0.81 0.81
Thailand 0.2 0.3 0.2 0.6 0.5 0.5 0.56 0.65
Spain 0.4 0.4 0.5 0.6 0.5 0.5 0.39 0.51
Finland 0.4 0.3 0.3 0.4 0.5 - - -
Argentina 0.2 0.1 0.2 0.3 0.4 0.5 0.31 0.78
Romania 0.1 0.3 0.1 0.2 0.4 - - -
Myanmar (Burma) 0.3 0.5 0.5 0.4 0.4 - - -
Brazil 1.0 0.8 0.5 1.9 0.7 0.4 0.48 0.46
Zambia 0.3 0.3 0.2 0.2 0.2 - - -
Ukraine 0.0 0.0 0.5 0.7 0.9 - - -
Tunisia 0.4 0.5 0.2 0.3 0.2 - - -
Qatar 0.2 0.5 0.6 0.4 0.3 - - -
Jordan 0.8 0.7 0.5 0.5 0.5 0.3 0.41 0.63
Denmark 0.3 0.3 0.4 0.6 0.7 0.5 0.22 0.24
Chile 0.0 0.0 0.1 0.1 0.3 0.3 0.17 0.09
Austria 0.4 0.4 0.2 0.2 0.3 0.4 0.20 0.12
Turkey 0.4 0.2 0.1 0.3 0.1 0.2 0.16 0.25
Tanzania 0.2 0.2 0.3 0.2 0.3 0.2 0.16 0.30
Nepal 0.1 0.1 0.1 0.1 0.1 0.2 0.23 0.34
Libya 0.0 0.1 0.2 0.1 0.3 - - -
Mexico 0.3 0.2 0.2 0.1 0.2 0.1 0.19 0.22
Bangladesh 0.0 0.1 0.1 0.1 0.2 0.2 0.12 0.15
Pakistan 0.3 0.4 0.2 0.2 0.1 0.1 0.11 0.51
Poland 0.4 0.4 0.2 0.2 0.4 0.1 0.08 0.08
Ireland 0.0 0.1 0.2 0.1 0.1 0.1 0.09 0.10
Oman 0.2 0.1 0.1 0.1 0.1 0.0 0.08 0.05
Sri Lanka 0.1 0.1 0.1 0.1 0.1 0.1 0.07 0.09
Philippines 0.2 0.1 0.0 0.0 0.1 0.0 0.07 0.09
Greece 0.1 0.0 0.1 0.1 0.1 0.0 0.09 0.02
Kenya 0.1 0.0 0.1 0.1 0.0 0.1 0.05 0.09
Portugal 0.1 0.0 0.0 0.0 0.0 0.0 0.04 0.03
Viet Nam 0.2 0.3 0.2 0.2 0.0 - 0.02 0.02
Mauritius - - - 0.0 0.0 0.0 0.01 -
World 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Go To Next PageGo To Previous PageTable 7.15 Continue..


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India