IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Sources of imports 1991-92 to 1998-99

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.14 : Sources of Imports (Rs m) 1991-92 to 1998-99
Year to 1991-92 1992-93 1993-94 1994-95
World 478508.4 633745.2 731010.1 899707.0
USA 49193.8 62190.0 85998.5 91236.1
Saudi Arabia 35524.3 43329.3 48468.7 49271.9
Germany 38455.3 47992.4 56093.5 68671.2
Belgium 34215.7 52907.7 58805.0 37854.5
Kuwait 8216.5 27634.0 35324.4 46477.0
Japan 33754.6 41356.2 47902.7 64050.6
UK 29629.7 41051.7 48182.6 48952.7
UAE 30753.0 32198.8 31444.7 48137.9
Nigeria 3199.0 15870.5 25951.6 13307.7
Australia 14445.7 24101.4 20952.4 28734.4
Switzerland 3723.5 10949.0 15871.2 25881.6
Singapore 17038.0 18306.8 19659.7 28249.3
Malaysia 9591.5 11752.7 7823.7 15387.8
Italy 11047.4 15184.5 16863.8 23267.8
Bahrain 8545.8 11481.9 17028.7 21789.5
Iran 14346.8 11518.0 11904.4 16845.9
Korea Republic (South) 7872.1 10285.2 17701.1 19746.2
France 15155.5 17223.1 18601.5 19321.3
China 514.2 3649.0 9469.7 23889.0
Russia 8001.3 7372.7 8066.9 15837.6
Indonesia 1649.4 1736.7 3753.0 10117.3
Netherlands 6885.7 11053.9 11844.1 12114.4
Taiwan (Taipei) 7338.6 6367.4 5677.9 8880.4
Sweden 3988.1 4980.8 5065.8 9374.4
Morocco 8841.2 7597.6 4955.8 8644.2
Hong Kong 2618.3 4933.8 6455.1 9011.8
Canada 6904.0 11736.7 7356.9 8335.0
South Africa - 2.1 950.7 4857.5
Israel 1592.8 4162.8 9493.1 8110.9
Spain 1801.6 2368.9 3822.3 5697.7
Finland 1799.9 1686.6 2096.6 3394.7
Thailand 1195.5 1688.9 1794.4 5388.2
Argentina 931.7 812.3 1436.8 2292.4
Myanmar (Burma) 1256.2 3351.8 3796.2 3980.2
Romania 621.9 1592.0 786.0 1513.5
Brazil 4830.4 5291.9 3929.2 17220.3
Qatar 877.5 3089.9 4041.8 3598.9
Austria 1688.7 2661.3 1557.4 1815.4
Jordan 3715.7 4277.1 3477.2 4848.9

Table 7.14 : Sources of Imports (Rs m) 1991-92 to 1998-99
Year to 1995-96 1996-97 1997-98 1998-99
World 1226781.4 1389198.8 1541762.9 1760986.3
USA 129157.2 130849.0 138136.9 153192.5
Saudi Arabia 67726.5 98322.4 93221.3 78882.7
Germany 105188.8 100503.1 93983.9 89977.6
Belgium 56927.5 79934.8 99160.1 105977.7
Kuwait 65900.9 85373.8 85460.1 63182.1
Japan 82539.9 77654.1 79714.7 100315.6
UK 64148.3 75780.8 90814.5 107927.1
UAE 53741.1 61630.1 66153.4 72526.1
Nigeria 25748.0 54161.6 41456.8 49582.7
Australia 34183.4 46760.6 55210.5 62814.8
Switzerland 33414.5 40019.7 98132.1 120809.2
Singapore 37246.0 37747.5 44519 57400.7
Malaysia 30196.3 36968.2 43813.6 66060.3
Italy 35600.6 35051.8 34254.8 46030.7
Bahrain 28765.5 - - -
Iran 20010.7 31042.1 23526.4 20440.8
Korea Republic (South) 27590.8 31367.5 37230.8 49029.1
France 28122.9 27267.6 29647.8 30556.2
China 27160.6 26870.3 41600.4 44585.2
Russia 28641.7 22309.3 25205.3 22209.7
Indonesia 15425.0 21252.3 27190.9 34249
Netherlands 19074.0 17536.1 16545.5 19663.6
Taiwan (Taipei) 12772.1 15044.8 17557 16496.3
Sweden 8165.8 13191.0 10201.7 9190.4
Morocco 10069.9 - - -
Hong Kong 12980.0 11328.9 11753.7 18725.1
Canada 12751.5 11124.4 15643.1 15598.8
South Africa 8157.2 11397.1 18512 56979.4
Israel 8114.8 9537.6 12473.7 14194.5
Spain 6091.9 7476.4 5990.5 8900.8
Finland 5712.5 - - -
Thailand 5676.3 7000.3 8671.2 11396.8
Argentina 4386.4 7145.7 4764 13652
Myanmar (Burma) 5430.8 - - -
Romania 4955.2 - - -
Brazil 8732.6 5417.7 7403.8 8014.2
Qatar 3631.9 - - -
Austria 3850.6 4973.4 3015.1 2166.3
Jordan 6418.7 4473.6 6257.3 11014

Go To Next PageGo To Previous PageTable 7.14 Continue..


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India