IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Commodity composition of imports (% share) 1991-92 to 1997-98

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

The relative share of oil in the total import bill has been falling consistently. While raw materials still contribute majority of the imports, the relative share of manufactured products has been going up.

Table 7.13 : Commodity composition of imports (Rs m) 1991-92 to 1994-95
  1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
All Commodities (Rs m) 478,508 633,745 731,010 899,707 1,226,781 1,389,199 1,515,535
Food & related items 1.6 2.7 1.8 4.4 3.0 3.5 3.7
Wheat 0.0 1.1 0.2 0.0 0.0 0.3 0.6
Rice 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Other cereals 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cereal preparations 0.3 0.3 0.2 0.1 0.1 0.1 0.1
Pulses 0.5 0.5 0.8 0.7 0.6 0.6 0.6
Milk & cream 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Fruits & nuts 0.2 0.3 0.3 0.3 0.3 0.3 0.3
Spices 0.0 0.0 0.1 0.1 0.1 0.1 0.1
Sugar 0.0 0.0 0.0 2.5 0.2 0.0 0.3
Vegetable oils (edible) 0.5 0.3 0.2 0.7 1.8 2.1 1.8
Export related items 18.4 19.0 18.9 15.1 14.3 15.7 16.5
Cashew nuts 0.6 0.6 0.7 0.8 0.6 0.5 0.5
Textile yarn fabrics & madeup 0.7 0.7 1.0 1.2 1.0 0.9 1.0
Pearls & precious stones 10.1 11.2 11.3 5.7 5.7 7.5 7.7
Organic chemicals 2.8 3.0 3.8 4.8 4.6 4.5 4.4
Inorganic chemicals 4.3 3.6 2.1 2.6 2.4 2.3 2.9
Capital goods 23.2 22.3 23.8 23.2 24.1 22.1 18.5
Machine tools 0.9 0.8 0.7 0.7 1.0 1.3 1.0
Non-electrical machinery 7.5 7.6 8.1 9.5 10.7 9.3 8.7
Electrical machinery 3.2 3.8 0.9 0.9 1.1 0.8 0.9
Projects goods 7.6 5.8 6.9 6.5 6.5 5.4 3.9
Professional inst. 2.1 2.3 1.8 1.7 1.8 1.4 1.8
Transport equipment 1.9 2.1 5.4 3.9 3.0 3.8 2.2
Raw materials & intermediates 13.6 40.1 35.8 36.8 35.7 39.4 38.1
Silk raw 0.3 0.4 0.4 0.4 0.2 0.2 0.1
Wool raw 0.4 0.5 0.5 0.4 0.4 0.4 0.4
Natural rubber 0.1 0.1 0.1 0.0 0.2 0.1 0.1
Synthetic regenerated fibres 0.1 0.1 0.2 0.5 0.4 0.3 0.3
Pulp & waste paper 0.6 0.6 0.7 0.7 0.8 0.6 0.7
Raw hides & skins 0.1 0.1 0.1 0.2 0.1 0.1 0.1
Jute raw 0.0 0.0 0.0 0.1 0.0 0.1 0.0
Wollen & cotton rags 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Synthetic & reclaimed rubber 0.3 0.3 0.4 0.4 0.4 0.4 0.3
Cotton raw & waste 0.0 0.3 0.0 0.6 0.4 0.0 0.1
Oilseeds 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Leather 0.3 0.3 0.3 0.3 0.2 0.2 0.2
Primary steel pig iron based items 0.5 0.3 0.2 0.3 0.3 0.2 0.2

Go To Next PageGo To Previous PageTable 7.13 Continue..


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India