IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Commodity composition of imports (Rs m) 1991-92 to 1994-95

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7. 12 Continued

Table 7.12 : Commodity composition of imports (Rs m) 1991-92 to 1994-95
  1991-92 1992-93 1993-94 1994-95
Gold & silver - - - 22,376
Crude fertiliser 4,549 4,590 3,883 4,792
Petroleum cride & products 131,231 171,420 180,451 186,126
Coal & coke briquettes 10,364 13,831 14,633 22,242
Chemical material & products 3,380 4,905 5,237 6,338
Metaliferrous ores & scrap 11,747 19,220 14,105 23,490
Dyeing tanning & colouring matrls. 1,566 1,994 2,868 4,387
Artifcl resins & plastic matrls. 14,013 12,180 13,629 19,035
Essential oil & cosmetic prepn. 842 344 396 642
Other crude minerals 2,112 2,160 2,258 2,947
Sulphur & unroastes iron pyrites 3,066 3,501 2,269 4,265
Manufactured goods 62,738 80,172 117,544 157,329
Computer software - - 565 1,370
Iron & Steel 17,413 20,603 23,465 33,974
Medicinal & pharma products 5,585 8,132 8,088 9,372
Vegetable & animal fats 10 15 17 20
Fertiliser manufactured 15,908 20,229 19,826 23,986
Electronics goods - - 28,616 38,560
Cement 5 3 4 9
Manufactures of metsls 3,214 4,222 5,600 6,476
Wood & wood products 4,156 5,701 4,500 7,033
Paper board & manufactures 1,450 1,572 2,313 2,864
Printed books & newspaper etc 996 2,115 2,142 2,130
Non-ferrous metals 8,387 11,436 15,039 22,541
Newsprint 3,429 3,565 4,648 4,868
Non metalic mineral mfrs excl. pearls 2,185 2,580 2,722 4,129
Other commodities 12,160 20,503 26,886 27,125
All Commodities 478,508 633,745 731,010 899,707

Table 7.12 : Commodity composition of imports (Rs m) 1995-96 to 1998-99
  1995-96 1996-97 1997-98 1998-99
Gold & silver 29,004 35,198 1,177,855 2,041,440
Crude fertiliser 5,244 4,776 66,236 86,769
Petroleum cride & products 251,736 356,287 3,034,119 2,706,444
Coal & coke briquettes 30,960 35,318 443,191 395,387
Chemical material & products 8,211 9,357 111,050 166,192
Metaliferrous ores & scrap 27,510 29,096 274,421 255,004
Dyeing tanning & colouring matrls. 5,091 5,997 66,711 79,561
Artifcl resins & plastic matrls. 26,875 28,257 257,407 278,132
Essential oil & cosmetic prepn. 762 800 12,731 15,032
Other crude minerals 3,604 3,079 30,226 38,702
Sulphur & unroastes iron pyrites 4,831 3,231 35,061 33,739
Manufactured goods 239,144 219,716 2,708,232 2,811,353
Computer software 4,042 2,998 63,204 30,398
Iron & Steel 44,811 45,789 499,153 477,570
Medicinal & pharma products 13,580 10,892 144,712 144,682
Vegetable & animal fats 32 33 458 3,137
Fertiliser manufactured 46,210 24,342 313,690 331,086
Electronics goods 58,616 50,546 775,933 914,719
Cement 20 21 243 293
Manufactures of metsls 9,305 11,231 120,888 170,453
Wood & wood products 8,351 9,573 154,188 151,413
Paper board & manufactures 5,697 6,742 81,904 88,741
Printed books & newspaper etc 3,043 3,047 55,674 61,850
Non-ferrous metals 30,235 39,249 342,022 282,340
Newsprint 10,137 10,961 104,699 100,362
Non metalic mineral mfrs excl. pearls 5,067 4,292 51,461 64,307
Other commodities 40,553 48,010 648,191 1,215,477
All Commodities 1,226,781 1,389,199 15,417,629 17,609,863

Go To Next PageGo To Previous PageBack to Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India