IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Commodity composition of imports (Rs m) 1991-92 to 1994-95

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.12 : Commodity composition of imports (Rs m) 1991-92 to 1994-95
1991-92 1992-93 1993-94 1994-95
All Commodities 478,508 633,745 731,010 899,707
Food & related items 7,854 17,010 13,351 39,667
Wheat - 7,101 1,257 4
Rice 109 733 553 86
Other cereals 2 2 1 3
Cereal preparations 1,623 1,822 1,099 831
Pulses 2,553 3,344 5,670 5,927
Milk & cream 80 448 165 57
Fruits & nuts 1,001 1,889 2,178 3,136
Spices - - 757 550
Sugar 8 4 5 22,831
Vegetable oils (edible) 2,478 1,669 1,666 6,242
Export related items 88,261 120,136 138,060 135,536
Cashew nuts 2,667 3,763 4,827 6,913
Textile yarn fabrics & madeup 3,379 4,307 7,166 10,350
Pearls & precious stones 48,245 70,722 82,942 51,170
Organic chemicals 13,612 18,714 27,834 43,395
Inorganic chemicals 20,358 22,630 15,292 23,709
Capital goods 111,144 141,529 173,978 208,864
Machine tools 4,259 4,811 4,850 6,707
Non-electrical machinery 35,931 47,862 59,021 85,650
Electrical machinery 15,521 23,949 6,403 7,894
Projects goods 36,250 37,009 50,621 58,202
Professional inst. 10,035 14,522 13,275 15,445
Transport equipment 9,149 13,375 39,809 34,967
Raw materials & intermediates 65,121 254,393 261,955 331,185
Silk raw 1,474 2,233 2,688 3,264
Wool raw 1,976 3,152 3,724 3,508
Natural rubber 295 467 550 272
Synthetic regenerated fibres 483 710 1,261 4,439
Pulp & waste paper 2,987 4,090 4,973 6,354
Raw hides & skins 459 629 962 1,426
Jute raw - - 326 617
Wollen & cotton rags 508 859 819 1,296
Synthetic & reclaimed rubber 1,523 2,140 2,871 3,436
Cotton raw & waste - 2,165 184 5,069
Oilseeds 97 106 70 54
Leather 1,400 1,752 2,549 2,254
Primary steel pig iron based items 2,278 1,946 1,251 2,560

Table 7.12 : Commodity composition of imports (Rs m) 1995-96 to 1998-99
1995-96 1996-97 1997-98 1998-99
All Commodities 1,226,781 1,389,199 15,417,629 17,609,863
Food & related items 36,855 48,654 622,831 1,013,698
Wheat 104 4,038 98,898 93,951
Rice 1 0 6 569
Other cereals 2 5 34 106
Cereal preparations 695 827 9,401 3,243
Pulses 6,856 8,903 119,464 40,452
Milk & cream 370 26 536 875
Fruits & nuts 3,309 4,560 57,507 40,186
Spices 741 971 13,492 12,679
Sugar 2,159 32 47,025 108,496
Vegetable oils (edible) 22,619 29,292 276,467 713,141
Export related items 175,861 217,897 2,569,304 2,979,093
Cashew nuts 7,601 6,876 76,719 69,317
Textile yarn fabrics & madeup 11,997 12,725 151,873 183,604
Pearls & precious stones 70,447 103,836 1,242,069 1,582,695
Organic chemicals 56,984 62,230 654,068 621,927
Inorganic chemicals 28,833 32,231 444,575 621,927
Capital goods 295,960 307,072 2,957,831 3,093,225
Machine tools 12,442 18,638 156,894 138,540
Non-electrical machinery 131,269 129,374 1,346,079 1,307,334
Electrical machinery 12,924 11,550 140,562 187,561
Projects goods 79,979 75,201 646,452 860,928
Professional inst. 22,380 19,618 390,705 257,070
Transport equipment 36,967 52,692 390,705 257,070
Raw materials & intermediates 438,408 547,849 5,911,239 6,496,697
Silk raw 3,028 2,151 21,833 24,169
Wool raw 4,858 5,815 60,042 46,609
Natural rubber 2,784 1,004 12,166 8,708
Synthetic regenerated fibres 5,021 4,233 46,543 28,241
Pulp & waste paper 9,208 8,227 105,529 97,296
Raw hides & skins 1,599 1,845 16,785 17,850
Jute raw 479 758 5,054 9,174
Wollen & cotton rags 1,255 1,160 12,913 9,946
Synthetic & reclaimed rubber 4,408 5,291 47,444 50,464
Cotton raw & waste 5,212 316 8,065 37,160
Oilseeds 362 47 247 883
Leather 2,801 2,742 36,626 41,748
Primary steel pig iron based items 3,565 2,867 28,984 18,044

Go To Next PageGo To Previous PageTable 7.12 Continue..


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India