IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Exports, Imports and Trade Balance ($ m) 1949-50 and 1959-60 to 1999-00 (Dec)

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.11 : Exports, Imports and Trade Balance ($ m) 1949-50 and 1959-60 to 1999-00 (Dec)
Year to Exports Exports Imports Imports Trade Balance
  $ m % yoy $ m % yoy $ m % of GDP
1949-50 1,016.0 - 1,292.0 - (276.0) -
1959-60 1,343.0 10.1 2,016.0 6.0 (674.0) 0.0
1960-61 1,346.0 0.3 2,353.0 16.7 (1,007.0) 0.0
1961-62 1,381.0 2.6 2,281.0 (3.1) (900.0) 0.0
1962-63 1,437.0 4.0 2,372.0 4.0 (935.0) 0.0
1963-64 1,659.0 15.5 2,558.0 7.8 (899.0) 0.0
1964-65 1,701.0 2.6 2,813.0 10.0 (1,111.0) 0.0
1965-66 1,693.0 (0.5) 2,944.0 4.7 (1,251.0) 0.0
1966-67 1,628.0 (3.9) 2,923.0 (0.7) (1,295.0) 0.0
1967-68 1,586.0 (2.6) 2,656.0 (9.1) (1,071.0) 0.0
1968-69 1,788.0 12.7 2,513.0 (5.4) (726.0) 0.0
1969-70 1,866.0 4.4 2,089.0 (16.9) (223.0) 0.0
1970-71 2,031.0 8.8 2,162.0 3.5 (131.0) 0.0
1971-72 2,153.0 6.0 2,443.0 13.0 (290.0) 0.0
1972-73 2,550.0 18.4 2,415.0 (1.1) 134.0 0.0
1973-74 3,209.0 25.9 3,759.0 55.6 (549.0) 0.0
1974-75 4,174.0 30.1 5,666.0 50.8 (1,492.0) 0.0
1975-76 4,665.0 11.7 6,084.0 7.4 (1,420.0) 0.0
1976-77 5,753.0 23.3 5,677.0 (6.7) 77.0 0.0
1977-78 6,316.0 9.8 7,031.0 23.9 (715.0) 0.0
1978-79 6,978.0 10.5 8,300.0 18.0 (1,322.0) 0.0
1979-80 7,947.0 13.9 11,321.0 36.4 (3,374.0) 0.0
1980-81 8,486.0 6.8 15,869.0 40.2 (7,383.0) 0.0
1981-82 8,704.0 2.6 15,174.0 (4.4) (6,470.0) 0.0
1982-83 9,107.0 4.6 14,787.0 (2.6) (5,679.0) 0.0
1983-84 9,449.0 3.8 15,311.0 3.5 (5,861.0) 0.0
1984-85 9,878.0 4.5 14,412.0 (5.9) (4,534.0) 0.0
1985-86 8,904.0 (9.9) 16,067.0 11.5 (7,162.0) 0.0
1986-87 9,745.0 9.4 15,727.0 (2.1) (5,982.0) 0.0
1987-88 12,089.0 24.1 17,156.0 9.1 (5,067.0) 0.0
1988-89 13,970.0 15.6 19,497.0 13.6 (5,526.0) 0.0
1989-90 16,612.0 18.9 21,219.0 8.8 (4,607.0) 0.0
1990-91 18,143.0 9.2 24,075.0 13.5 (5,932.0) 0.0
1991-92 17,865.0 (1.5) 19,411.0 (19.4) (1,546.0) 0.0
1992-93 18,537.0 3.8 21,882.0 12.7 (3,345.0) 0.0
1993-94 22,238.0 20.0 23,306.0 6.5 (1,068.0) 0.0
1994-95 26,330.0 18.4 28,654.0 22.9 (2,324.0) 0.0
1995-96 31,797.0 20.7 36,678.0 28.0 (4,881.0) 0.0
1996-97 33,470.0 5.3 39,133.0 6.7 (5,663.0) 0.0
1997-98 35,006.0 4.6 41,484.0 6.0 (6,478.0) 0.0
1998-99(P) 33,659.0 (3.8) 41,858.0 0.9 (8,199.0) 0.0
1999-2000(P)(April-Dec) 27,419.0 12.9 34,458.0 9.0 (7,039.0) 0.0

Go To Next PageGo To Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India