IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Exports, Imports and trade balance 1949-50 and 1959-60 to 1999-00

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to

Table 7.10 : Exports, Imports and trade balance 1949-50 and 1959-60 to 1999-00
  Exports Imports Trade Balance
Year to Rs bn % yoy Rs bn % yoy Rs bn % of GDP
1949-50 4.9 - 6.2 - (1.3) -
1959-60 6.4 10.2 9.6 6.1 (3.2) 2.2
1960-61 6.4 0.3 11.2 16.8 (4.8) 3.0
1961-62 5.6 2.8 10.9 (2.9) (4.3) 2.5
1962-63 6.9 3.8 11.3 3.8 (4.5) 2.4
1963-64 7.9 15.8 12.2 8.1 (1.3) 0.6
1964-65 8.2 2.9 13.5 10.3 (5.3) 2.2
1965-66 8.1 (0.7) 14.1 4.4 (6.0) 2.3
1966-67 11.6 42.9 20.8 47.5 (9.2) 3.1
1967-68 12.0 3.6 20.1 (3.4) (8.1) 2.3
1968-69 13.6 13.3 19.1 (4.9) (5.5) 1.5
1969-70 14.1 4.1 15.8 (17.1) (1.7) 0.4
1970-71 15.4 8.6 16.3 3.3 (1.0) 0.2
1971-72 16.1 4.8 18.3 11.7 (2.2) 0.5
1972-73 19.7 22.6 18.7 2.3 1.0 (0.2)
1973-74 25.2 28.0 29.6 58.3 (4.3) 0.7
1974-75 33.3 31.9 45.2 52.9 (11.9) 1.6
1975-76 40.4 21.2 52.7 16.5 (12.3) 1.6
1976-77 51.4 27.4 50.7 (3.6) 0.7 (0.1)
1977-78 54.1 5.2 60.2 18.6 (6.1) 0.6
1978-79 57.3 5.9 68.1 13.1 (10.9) 1.0
1979-80 64.2 12.1 91.4 34.2 (27.3) 2.4
1980-81 67.1 4.6 125.5 37.3 (58.4) 4.3
1981-82 78.1 16.3 136.1 8.4 (58.0) 3.6
1982-83 88.0 12.8 142.9 5.0 (54.9) 3.1
1983-84 97.7 11.0 158.3 10.8 (60.6) 2.9
1984-85 117.4 20.2 171.3 8.2 (53.9) 2.3
1985-86 109.0 (7.2) 196.6 14.7 (87.6) 3.3
1986-87 124.5 14.3 201.0 2.2 (76.4) 2.6
1987-88 156.7 25.9 222.4 10.7 (65.7) 19.8
1988-89 202.3 29.1 282.4 26.9 (80.0) 2.0
1989-90 276.6 36.7 353.3 25.1 (76.7) 1.7
1990-91 325.5 17.7 432.0 22.3 (106.5) 2.0
1991-92 440.4 35.3 478.5 10.8 (38.1) 0.6
1992-93 536.9 21.9 633.8 32.4 (96.9) 1.4
1993-94 697.5 29.9 731.0 15.3 (33.5) 0.4
1994-95 826.7 18.5 899.7 23.1 (73.0) 0.8
1995-96 1,063.5 28.6 1,226.8 36.4 (163.3) 1.5
1996-97 1,188.2 11.7 1,389.2 13.2 (201.0) 1.6
1997-98 1,301.0 9.5 1,541.8 11.0 (240.8) 1.8
1998-99(P) 1,416.0 8.8 1,761.0 14.2 (345.0) 1.8
1999-00(P)(April-Dec.) 1,186.4 (16.5) 1,490.9 (12.6) (304.5) 1.8

Go To Next PageGo To Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India