IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Balance of Payments (Rs bn)

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to
Table 7.1 : Balance of Payments (Rs bn)
Year to 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-01
1. Imports (CIF) 146543 173754 190508 199914 240112 270663
2. Exports (FOB) 108482 121193 132703 144436 162753 205287
3. Trade balance (2-1) -38061 -52561 -57805 -55478 -77359 -65376
4. Invisibles
a) Receipts 59443 76093 86245 108459 131449 157748
b) Payments 41028 39814 49323 69770 74421 103803
of which: Interest & service payments onloans and credits) (7734) (7813) (10865) (12851) (13811) (16215)
c) Net 18415 36279 36922 38689 57028 53945
5. Current account (net) -19646 -16282 -20883 38689 -20331 -11431
6. Capital account (net)
I. Foreign Investments 15662 21162 19832 9737 22184 20890
a) Inflow 19081 27784 34444 24825 53125 65032
b) Outflow 3419 6622 14612 15088 30941 44142
c) Net 15662 21162 19832 9737 22184 20890
II. Loans (3) 7975 16980 17457 18864 6951 21178
i) External Assistance
a) Inflow 10102 10893 10827 11508 13342 13528
b) Outflow 6799 6924 7441 8107 9471 11527
c) Net 3303 3969 3386 3401 3871 2001
ii) Commercial Borrowings
a) Inflow 28294 52097 53317 50364 43304 92475
b) Outflow 23622 39086 39246 34901 40224 73298
c) Net 4672 13011 14071 15463 3080 19177
III. Banking
a) Receipts 21692 28395 33056 37525 46212 58288
b) Payments 19246 20504 36243 34396 36995 54771
c) Net 2446 7891 -3187 3129 9217 3517
IV. Rupee Debt Service -3105 -2542 -2784 -3308 -3059 -2763
V. Other Capital (net)
a) Receipts 2474 9390 14458 19339 19839 18229
b) Payments 11140 10267 9171 11879 9804 19452
c) Net -8666 -877 5287 7460 10035 -1223
VI. Errors & omissions 1287 -2112 931 -848 2773 -2506
7. Total Capital (I..VI) 15597 40502 37536 35034 48101 39093
8. Overall Balance (5+7) -4049 24220 16653 18245 27770 27662
9. Monetary movement
a) IMF Transactions
i) Purchases - - - - - -
ii) Repurchases 5749 3460 2286 1652 1122 115
iii) Net -5749 -3460 -2286 -1652 -1122 -115
b) (Inc)/dec in reserves 9798 -20760 -14367 -16593 -26648 -27547
10. Total (a+b) 4049 -24220 -16653 -18245 -27770 -27662

Go To Next PageGo To Previous Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India