IndiaMART - Source > Supply > GrowIndian Export Import Portal
Indiamart
Business Directory Search List Your Company

You are herearrowHome » Foreign Trade in India » Balance of Payments (Rs bn)

Newsletter
Subscribe to Our BizJournal:




Trade Resources





Language Translation
Translate this page to
Table 7.1 : Balance of Payments (Rs bn)
Year to 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99
1. Imports (CIF) 500.9 514.2 720.0 838.7 1127.5 1465.4 1706.5 1905.1 1999.1
2. Exports (FOB) 331.5 449.2 547.6 711.5 843.3 1084.8 1198.8 1327.0 1444.4
3. Trade balance (2-1) (169.3) (65.0) (172.4) (127.2) (284.2) (380.6) (507.7) (578.1) (554.8)
4. Invisibles
a) Receipts 133.9 234.5 270.4 355.0 488.4 594.8 755.4 862.4 1084.6
b) Payments 138.3 191.9 225.6 364.1 310.0 410.3 377.0 493.2 697.7
of which: Interest & service (49.6) (63.5) (74.0) (81.7) (84.5) (77.3) (78.1) (104.2) (126.1)
c) Net (4.3) 42.6 44.7 90.9 178.4 184.5 378.3 369.2 386.9
5. Current account (net) (173.7) (22.4) (127.6) (36.4) (105.8) (196.1) (129.4) (208.9) (167.9)
6. Capital account (net)
I. Foreign Investments 1.8 3.4 17.0 132.8 150.9 156.2 207.2 198.3 97.4
a) Inflow 2.0 3.9 18.0 144.6 180.9 190.4 273.4 344.4 248.3
b) Outflow 0.2 0.5 1.0 11.8 30.0 34.2 66.2 146.1 150.9
c) Net 1.8 3.4 17.0 132.8 150.9 156.2 207.2 198.3 97.4
II. Loans (3) 99.3 99.3 14.5 56.9 95.4 79.7 105.1 174.5 188.7
i) External Assistance
a) Inflow 60.9 107.1 101.7 109.0 100.3 101.0 108.9 108.3 115.1
b) Outflow 21.4 33.3 44.3 49.5 52.6 68.0 69.2 74.4 81.1
c) Net 39.5 73.8 57.4 59.5 47.7 33.0 39.7 33.8 34.0
ii) Commercial Borrowings
a) Inflow 108.3 125.1 164.7 203.7 243.0 282.9 456.2 533.2 503.7
b) Outflow 48.5 99.6 207.6 206.4 195.3 236.2 390.8 392.5 349.0
c) Net 59.7 25.5 (42.9) (2.6) 47.7 46.7 65.4 140.7 154.6
III. Banking
a) Receipts 181.3 267.7 342.6 360.7 220.3 216.9 273.5 3305.4 345.5
b) Payments 169.1 254.2 221.0 289.7 230.9 192.5 188.1 362.4 281.7
c) Net 12.2 13.5 121.6 71.0 (10.6) 24.5 85.4 (31.9) 63.8
IV. Rupee Debt Service (21.4) (27.9) (23.3) (33.0) (30.9) (31.1) (25.4) 27.8 (33.1)
V. Other Capital (net) 34.6 9.8 (8.4) 51.4 62.1 (86.7) 20.5    
VI. Errors & omissions 2.4 (3.0) (2.5) 25.1 20.5 12.9 (21.1) 9.4 (13.2)
7. Total Capital (I..VI) 129.0 95.1 118.8 304.2 287.4 155.6 371.6 375.4 350.3
8. Overall Balance (5+7) (44.7) 72.7 (8.8) 267.8 181.6 (40.5) 242.2 166.5 182.5
9. Monetary movement
a) IMF Transactions
i) Purchases 33.3 32.0 42.3 10.1 - - - - -
ii) Repurchases 11.6 11.3 8.7 4.2 35.9 57.5 34.6 22.9 16.5
iii) Net 21.8 20.8 33.6 5.9 (35.9) (57.5) (34.6) (22.9) (16.5)
b) (Inc)/dec in reserves 22.9 (93.5) (24.8) (273.7) (145.7) 98.0 (207.6) (143.7) (165.9)
10. Total (a+b) 44.7 (72.7) 8.8 (267.8) (181.6) 40.5 (242.2) (166.5) (182.5)

Go To Next Page


Mail this Page to your Friends / Associates Printer Friendly Version



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India