1. Mixtures of the products of Headings Nos. 09.04 to 09.10 are to be classified as follows:
- Mixtures of two or more of the products of the same heading are to be classified in that heading;
- Mixtures of two or more of the products of different headings are to be classified in heading No. 09.10. The addition of other substances to the products of Headings Nos. 09.04 to 09.10 [or to the mixtures referred to in paragraph (a) or (b) above] shall not affect their classification provided the resulting mixtures retain the essential character of the goods of those headings. Otherwise such mixtures are not classified in this Chapter; those constituting mixed condiments or mixed seasonings are classified in heading No. 21.03.
2. This Chapter does not cover Cubeb pepper (Piper cubeba) or other products of heading No. 12.11.
| Heading No. |
Sub-heading No. |
Description of article | Rate of duty | |
| Standard | Preferential Areas |
|||
| (1) | (2) | (3) | (4) | (5) |
| 09.01 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | |||
| - Coffee, not roasted: | ||||
| 0901.11 | -- Not decaffeinated | 70% | 70% less 13 paise per kg. | |
| 0901.12 | -- Decaffeinated | 70% | 70% less 13 paise per kg. | |
| - Coffee, roasted: | ||||
| 0901.21 | -- Not decaffeinated | 70% | 70% less 13 paise per kg. | |
| 0901.22 | -- Decaffeinated | 70% | 70% less 13 paise per kg. | |
| 0901.90 | -Other | 70% | 70% less 13 paise per kg. | |
| 09.02 | Tea, whether or not flavoured | |||
| 0902.10 | - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg. | 70% | 70% less 26 paise per kg. | |
| 0902.20 | - Other green tea (not fermented) | 70% | 70% less 26 paise per kg. | |
| 0902.30 | - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg. | 70% | 70% less 26 paise per kg. : | |
| 0902.40 | - Other black tea (fermented) and other partly fermented tea | 70% | 70% less 26 paise per kg. | |
| 09.03 | 0903.00 | Mate | 35% | 35% less 26 paise per kg. |
| 09.04 | Pepper of the genus Piper, dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | |||
| - Pepper: | ||||
| 0904.11 | -- Neither crushed nor ground | 35% | 27.5% | |
| 0904.12 | -- Crushed or ground | 35% | 27.5% | |
| 0904.20 | - Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground | 35% | ||
| 09.05 | 0905.00 | Vanilla | 35% | |
| 09.06 | Cinnamon and cinnamon-tree flowers | |||
| 0906.10 | - Neither crushed nor ground | 35% | 27.5% | |
| 0906.20 | - Crushed or ground | 35% | 27.5% | |
| 09.07 | 0907.00 | Cloves (whole fruit, cloves and stems) | 35% | 27.5% |
| 09.08 | Nutmeg, mace and cardamoms | |||
| 0908.10 | - Nutmeg | 35% | 27.5% | |
| 0908.20 | -Mace | 35% | ||
| 0908.30 | - Cardamoms | 35% | 27.5% | |
| 09.09 | Seeds of anise, badian, fennel, coriander, cumin, or caraway; juniper berries | |||
| 0909.10 | - Seeds of anise or badian | 35% | ||
| 0909.20 | - Seeds of coriander | 35% | ||
| 0909.30 | -Seeds of cumin | 35% | ||
| 0909.40 | - Seeds of caraway | 35% | ||
| 0909.50 | - Seeds of fennel; or juniper berries | 35% | ||
| 09.10 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and othei spices | |||
| 0910.10 | - Ginger | 35% | ||
| 0910.20 | - Saffron | 35% | ||
| 0910.30 | - Turmeric (curcuma) | 35% | ||
| 0910.40 | - Thyme; bay leaves | 35% | ||
| 0910.50 | - Curry | 35% | ||
| - Other spices: | ||||
| 0910.91 | -- Mixtures referred to in Note 1(b) to this chapter | 35% | ||
| 0910.99 | -- Other | 35% | ||
Imports from Sri Lanka - preferential rate Notification No. 60/2000-Cus., dated 12-5-2000
