Notes:
1. This Chapter does not cover :
(a) Crochet lace of heading No. 58.04;
(b) Labels, badges or similar articles, knitted or crocheted, of heading No. 58.07; or
(c) Knitted or crocheted fabrics, impregnated, coated, covered or laminated, of Chapter 59. However, knitted or crocheted pile fabrics, impregnated, coated, covered or laminated, remain classified in heading No. 60.01.
2. This Chapter also includes fabrics made of metal thread and of a kind used in apparel, as furnishing fabrics or for similar purposes.
3. Throughout this Schedule any reference to "knitted" goods includes a reference to stitch-bonded goods in which the chain stitches are formed of textile yarn.
| Heading No. | Sub-heading No. | Description of article | Rate of duty | |
| Standard | Prefrential Areas |
|||
| (1) | (2) | (3) | (4) | (5) |
| 60.01 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted | |||
| 6001.10 | - "Long pile" fabrics | 35% | ||
| - Looped pile fabrics : | ||||
| 6001.21 | --Of cotton | 35% | ||
| 6001.22 | -- Of man-made fibres | 35% | ||
| 6001.29 | -- Of other textile materials | 35% | ||
| - Other: | ||||
| 6001.91 | --Of cotton | 35% | ||
| 6001.92 | --Of man-made fibres | 25% or Rs 100 per kg. whichever is higher | ||
| 6001.99 | -- Of other textile materials | 35% | ||
| 60.02 | Other knitted or crocheted fabrics | |||
| 6002.10 | - Of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread | 35% | ||
| 6002.20 | - Other, of a width not exceeding 30 cm | 35% | ||
| 6002.30 | - Of a width exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread | 35% | ||
| - Other fabrics, warp knit (including those made on galloon knitting machines): | ||||
| 6002.41 | -- Of wool or fine animal hair | 35% | ||
| 6002.42 | --Of cotton | 30% | ||
| 6002.43 | -- Of man-made fibres | 30% | ||
| 6002.49 | --Other | 35% | ||
| - Other : | ||||
| 6002.91 | -- Of wool or fine animal hair | 35% | ||
| 6002.92 | -- Of cotton | 35% | ||
| 6002.93 | -- Of man-made fibres | 35% | ||
| 6002.99 | -- Other | 35% | ||

