Notes:
1. For the purposes of this Chapter, the term "carpets and other textile floor coverings" means floor coverings in which textile materials serve as the exposed surface of the article when in use and includes articles having the characteristics of textile floor coverings but intended for use for other purposes.
2. This Chapter does not cover floor covering underlays.
| Heading No. | Sub-heading No. | Description of article | Rate of duty | |
| Standard | Prefrential Areas | |||
| (1) | (2) | (3) | (4) | (5) |
| 57.01 | Carpets and other textile floor coverings, knotted, whether or not made up | |||
| 5701.10 | - Of wool or fine animal hair | 35% | ||
| 5701.90 | - Of other textile materials | 35% | ||
| 57.02 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs | |||
| 5702.10 | - "Kelem", "Schumacks", "Karamanie" and similar Hand-woven rugs | 35% | ||
| 5702.20 | - Floor coverings of coconut fibres (coir) | 35% | ||
| - Other, of pile construction, not made up : | ||||
| 5702.31 | -- Of wool or fine animal hair | 35% | ||
| 5702.32 | -- Of man-made textile material | 35% or Rs 105 per sq mtr., whichever is higher | ||
| 5702.39 | -- Of other textile materials | 35% | ||
| - Other, of pile construction, made up : | ||||
| 5702.41 | -- Of wool or fine animal hair | 35% | ||
| 5702.42 | --Of man-made textile materials | 35% or Rs. 80 per sq. mtr., whichever is higher | ||
| 5702.49 | --Of other textile materials | 35% | ||
| - Other, not of pile construction, not made up : | ||||
| 5702.51 | -- Of wool or fine animal hair | 35% | ||
| 5702.52 | -- Of man-made textile materials | 35% or Rs 105 per sq. mtr., whichever is higher | ||
| 5702.59 | -- Of other textile materials | 35% | ||
| - Other, not of pile construction, made up | ||||
| 5702.91 | -- Of wool or fine animal hair | 35% | ||
| 5702.92 | --Of man-made textile materials | 35% or Rs. 110 per sq. mtr., whichever is higher | ||
| 5702.99 | --Of other textile materials | 35% | ||
| 57.03 | Carpets and other textile floor coverings, tufted, whether or not made up | |||
| 5703.10 | - Of wool or fine animal hair | 35% | ||
| 5703.20 | - Of nylon or other polyamides | 35% or Rs. 70 per sq. mtr., whichever is higher | ||
| 5703.30 | - Of other man-made textile materials | 35% or Rs. 55 per sq. mtr., whichever is higher | ||
| 5703.90 | - Of other textile materials | 35% | ||
| 57.04 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up | |||
| 5704.10 | - Tiles, having a maximum surface area of 0.3 m2 | 35% | ||
| 5704.90 | -Other | 35% or Rs. 35 per sq. mtr., whichever is higher | ||
| 57.05 | 5705.00 | Other carpets and other textile floor coverings, whether or not made up | 35% | |

