Note
Throughout this Schedule:
(a) "Wool" means the natural fibre grown by sheep or lambs;
(b) "Fine animals hair" means the hair of alpaca, ilama, vicuna ,camel, yak, Angora, Tibetan, Kashmir or similar goats (but not common goats), rabbit (including Angora rabbit), hare, beaver, nutria or musk-rat;
(c) "Coarse animal hair" means the hair of animals not mentioned above excluding brush-making hair and bristles (heading No heading 05.02) and horse hair (heading No. 05.03).
| Heading No. |
Sub-heading No. | Description of article | Rate of duty | |
| Standard | Preferential Areas | |||
| (1) | (2) | (3) | (4) | (5) |
| 51.01 | Wool, not carded or combed | |||
| - Greasy, including fleece - washed wool: | ||||
| 5101.11 | -- Shorn wool | 15% | ||
| 5101.19 | --Other | 15% | ||
| - Degreased, not carbonised : | ||||
| 5101.21 | -- Shorn wool | 35% | ||
| 5101.29 | --Other | 15% | ||
| 5101.30 | - Carbonised | 35% | ||
| 51.02 | Fine or coarse animal hair, not carded or combed | |||
| 5102.10 | - Fine animal hair | 15% | ||
| 5102.20 | - Coarse animal hair | 15% | ||
| 51.03 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock | |||
| 5103.10 | - Noils of wool or of fine animal hair | 15% | ||
| 5103.20 | - Other waste of wool or of fine animal hair | 15% | ||
| 5103.30 | - Waste of coarse animal hair | 15% | ||
| 51.04 | 5104.00 | Garnetted stock of wool or of fine or coarse animal hair | 15% | |
| 51.05 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments) | |||
| 5105.10 | - Carded wool | 20% | ||
| - Wool tops and other combed wool: | ||||
| 5105.21 | --Combed wool in fragments | 20% | ||
| 5105.29 | --Other | 20% | ||
| 5105.30 | - Fine animal hair, carded or combed | 20% | ||
| 5105.40 | - Coarse animal hair, carded or combed | 20% | ||
| 51.06 | Yarn of carded wool, not put up for retail sale | |||
| 5106.10 | - Containing 85 per cent or more by weight of wool | 20% | ||
| 5106.20 | - Containing less than 85 per cent by weight of wool | 20% | ||
| 51.07 | Yarn of combed wool, not put up for retail sale | |||
| 5107.10 | - Containing 85 per cent or more by weight of wool | 20% | ||
| 5107.20 | - Containing less than 85 per cent by weight of wool | 20% | ||
| 51.08 | Yarn of fine animal hair (carded or combed), not put up for retail sale | |||
| 5108.10 | - Carded | 20% | ||
| 5108.20 | - Combed | 20% | ||
| 51.09 | Yarn of wool or fine animal hair, put up for retail sale | |||
| 5109.10 | - Containing 85 per cent or more by weight of wool or of fine animal hair | 35% | ||
| 5109.90 | - Other | 35% | ||
| 51.10 | 5110.00 | Yarn of coarse animal hair or of horse-hair (including gimped horsehair yarn), whether or not put up for retail sale | 35% | |
| 51.11 | Woven fabrics of carded wool or of carded fine animal hair | |||
| - Containing 85 per cent or more by weight of wool or of fine animal hair : | ||||
| 5111.11 | -- Of a weight not exceeding 300 g/m2 | 30% or Rs. 135 *** per sq. mtr., whichever is higher | ||
| 5111.19 | - Other | 30% or Rs. 150 *** per sq. mtr., whichever is higher | ||
| 5111.20 | - Other, mixed mainly or solely with man-made filaments | 30% or Rs. 80 *** per sq. mtr., whichever is higher | ||
| 5111.30 | - Other, mixed mainly or solely with man-made staple fibres | 30% or Rs. 75 *** per sq. mtr., whichever is higher | ||
| 5111.90 | - Other | 30% or Rs. 90 *** per sq. mtr., whichever is higher | ||
| 51.12 | Woven fabrics of combed wool or of combed fine animal hair - Containing 85 per cent or more by weight of wool or of fine animal hair : | |||
| 5112.11 | -- Of a weight not exceeding 200 g/m2 | 30% or Rs. 125 *** per sq. mtr., whichever is higher | ||
| 5112.19 | --Other | 30% or Rs. 155 *** per sq. mtr., whichever is higher | ||
| 5112.20 | -Other, mixed mainly or solely with man-made filaments | 30% or Rs. 85 *** per sq. mtr., whichever is higher | ||
| 5112.30 | - Other, mixed mainly or solely with man-made staple fibres | 30% or Rs. 110 *** per sq. mtr., whichever is higher | ||
| 5112.90 | - Other | 30% or Rs. 135 *** per sq. mtr., whichever is higher | ||
| 51.13 | 5113.00 | Woven fabrics of coarse animal hair or of horsehair | 35% or Rs. 60 per sq. mtr ., whichever is higher | |
For effective rate of duty please see Notification No. 130/2000-Cus., dated 17-10-2000
*** As proposed by Budget 2001-02.

