Notes:
1. This Chapter does not cover:
(a) Natural oleoresins or vegetable extracts of heading No. 13.01 or 13.02;
(b) Soap or other products of Heading No. 34.01; or
(c) Gum, wood or sulphate turpentine or other products of Heading No. 38.05.
2. The expression "odoriferous substances" in heading No. 33.02 refers only to the substances of heading No. 33.01, to odoriferous constituents isolated from those substances or to synthetic aromatics."
3. Headings Nos. 33.03 to 33.07 apply, inter alia, to products, whether or not mixed (other than aqueous distillates and aqueous solutions of essential oils), suitable for use as goods of these headings and put up in packings of a kind sold by retail for such use.
4. The expression "perfumery, cosmetic or toilet preparations" in Heading No. 33.07 applies, inter alia, to the following products: scented sachets; odoriferous preparations which operate by burning; perfumed papers and papers impregnated or coated with cosmetics; contact lens or artificial eye solutions, wadding, felt and non-wovens, impregnated, coated or covered with perfume or cosmetics; animal toilet preparations.
| Heading No. |
Sub-heading No. |
Description of article | Rate of duty | |
| Standard | Preferential Areas |
|||
| (1) | (2) | (3) | (4) | (5) |
| 33.01 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils | |||
| - Essential oils of citrus fruit: | ||||
| 3301.11 | --Of bergamot | 35% | ||
| 3301.12 | -- Of orange | 35% | ||
| 3301.13 | -- Of lemon | 35% | ||
| 3301.14 | -- Of lime | 35% | ||
| 3301.19 | -- Other | 35% | ||
| - Essential oils other than those of citrus fruit: | ||||
| 3301.21 | -- Of geranium | 35% | ||
| 3301.22 | --Of jasmin | 35% | ||
| 3301.23 | -- Of lavender or of lavandin | 35% | ||
| 3301.24 | -- Of peppermint (Mentha piperita) | 35% | ||
| 3301.25 | -- Of other mints | 35% | ||
| 3301.26 | -- Of vetiver | 35% | ||
| 3301.29 | --Other | 35% | ||
| 3301.30 | - Resinoids | 35% | ||
| 3301.90 | - Other | 35% | ||
| 33.02 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages | |||
| 3302.10 | - Of a kind used in the food or drink industries | 170% | ||
| 3302.90 | -Other | 35% | ||
| 33.03 | 3303.00 | Perfumes and toilet waters | 35% | |
| 33.04 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations | |||
| 3304.10 | - Lip make-up preparations | 35% | ||
| 3304.20 | - Eye make-up preparations | 35% | ||
| 3304.30 | - Manicure or pedicure preparations | 35% | ||
| - Other: | ||||
| 3304.91 | -- Powders, whether or not compressed | 35% | ||
| 3304.99 | -- Other | 35% | ||
| 33.05 | Preparations for use on the hair | |||
| 3305.10 | - Shampoos | 35% | ||
| 3305.20 | - Preparations for permanent waving or straightening | 35% | ||
| 3305.30 | - Hair lacquers | 35% | ||
| 3305.90 | -Other | 35% | ||
| 33.06 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yam used to clean between the teeth (dental floss), in individual retail packages | |||
| 3306.10 | - Dentifrices | 35% | ||
| 3306.20 | - Yarn used to clean between the teeth (dental floss) | 35% | ||
| 3306.90 | - Other | 35% | ||
| 33.07 | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included, prepared room deodorisers, whether or not perfumed or having disinfectant properties | |||
| 3307.10 | - Pre-shave, shaving or after-shave preparations | 35% | ||
| 3307.20 | - Personal deodorants and anti-perspirants | 35% | ||
| 3307.30 | - Perfumed bath salts and other bath preparations | 35% | ||
| - Preparations for perfuming or deodorizing rooms, including odoriferous preparations used during religious rites : | ||||
| 3307.41 | -- "Agarbatti" and other odoriferous preparations which operate by burning | 35% | ||
| 3307.49 | -- Other | 35% | ||
| 3307.90 | - Other | 35% | ||

