Note:
This Chapter does not cover :
(a) Products of the kinds described in headings Nos. 02.01 to 02.08 or 02.10, unfit or unsuitable for human consumption;
(b) Guts bladders or stomachs of animals (heading No. 05.04) or animal blood (heading No. 05.11 or 30.02); or
(c) Animal fat, other than products of heading No. 02.09 (Chapter 15).
| Heading No. |
Sub-heading No. |
Description of article |
Rate of duty | |
| Standard | Preferential Areas | |||
| (1) | (2) | (3) | (4) | (5) |
| 02.01 | ||||
| 0201.10 | - Carcasses and half-carcasses | 35% | ||
| 0201.20 | - Other cuts with bone in | 35% | ||
| 0201.30 | - Boneless | 35% | ||
| 02.02 | Meat of bovine animals, frozen | |||
| 0202.10 | - Carcasses and half-carcasses | 35% | ||
| 0202.20 | - Other cuts with bone in | 35% | ||
| 0202.30 | - Boneless | 35% | ||
| 02.03 | Meat of swine, fresh, chilled or frozen | |||
| - Fresh or chilled : | ||||
| 0203.11 | -- Carcasses and half-carcasses | 35% | ||
| 0203.12 | -- Hams, shoulders and cuts thereof, with bone in | 35% | ||
| 0203.19 | -- Other | 35% | ||
| - Frozen : | ||||
| 0203.21 | -- Carcasses and half-carcasses | 35% | ||
| 0203.22 | -- Hams, shoulders and cuts thereof, with bone in | 35% | ||
| 0203.29 | -- Other | 35% | ||
| 02.04 | Meat of sheep or goats, fresh, chilled or frozen | |||
| 0204.10 | - Carcasses and half-carcasses of lamb, fresh or chilled | 35% | ||
| - Other meat of sheep, fresh or chilled: | ||||
| 0204.21 | -- Carcasses and half-carcasses. | 35% | ||
| 0204.22 | -- Other cuts with bone in | 35% | ||
| 0204.23 | -- Boneless | 35% | ||
| 0204.30 | - Carcasses and half-carcasses of lamb, frozen | 35% | ||
| - Other meat of sheep, frozen : | ||||
| 0204.41 | -- Carcasses and half-carcasses | 35% | ||
| 0204.42 | -- Other cuts with bone in | 35% | ||
| 0204.43 | -- Boneless | 35% | ||
| 0204.50 | - Meat of goats | 35% | ||
| 02.05 | 0205.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | 35% | |
| 02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | |||
| 0206.10 | - Of bovine animals, fresh or chilled | 35% | ||
| - Of bovine animals, frozen : | ||||
| 0206.21 | -- Tongues | 35% | ||
| 0206.22 | --Livers | 35% | ||
| 0206.29 | -- Other | 35% | ||
| 0206.30 | - Of swine, fresh or chilled | 35% | ||
| - Of swine, frozen : | ||||
| 0206.41 | -- Livers | 35% | ||
| 0206.49 | -- Other | 35% | ||
| 0206.80 | - Other, fresh or chilled | 35% | ||
| 0206.90 | - Other, frozen | 35% | ||
| 02.07 | Meat, and edible offal, of the poultry of heading No. 01.05, fresh, chilled or frozen | |||
| - Of fowls of the species Gallus domesticus : | ||||
| 0207.11 | -- Not cut in pieces, fresh or chilled | 35% | ||
| 0207.12 | -- Not cut in pieces, frozen | 35% | ||
| 0207.13 | --Cuts and offal, fresh or chilled | 100% | ||
| 0207.14 | -- Cuts and offal, frozen | 100% | ||
| - Of Turkeys: | ||||
| 0207.24 | -- Not cut in pieces, fresh or chilled | 35% | ||
| 0207.25 | -- Not cut in pieces, frozen | 35% | ||
| 0207.26 | -- Cuts and offal, fresh or chilled | 100% | ||
| 0207.27 | -- Cuts and offal, frozen | 100% | ||
| -Of ducks, geese or guinea fowls: | ||||
| 0207 32 | -- Not cut in pieces, fresh or chilled | 35% | ||
| 0207.33 | -- Not cut in pieces, frozen | 35% | ||
| 0207.34 | -- Fatty livers, fresh or chilled | 35% | ||
| 0207.35 | -- Other, fresh or chilled | 35% | ||
| 0207.36 | -- Other, frozen | 35% | ||
| 02.08 | Other meat and edible meat offal, fresh chilled or frozen | |||
| 0208.10 | - Of rabbits or hares | 35% | ||
| 0208.20 | - Frogs' legs | 35% | ||
| 0208.90 | - Other | 35% | ||
| 02.09 | 0209.00 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | 35% | |
| 02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | |||
| - Meat of swine : | ||||
| 0210.11 | -- Hams, shoulders and cuts there of with bone in | 35% | ||
| 0210.12 | -- Bellies (streaky) and cuts thereof | 35% | ||
| 0210.19 | -- Other | 35% | ||
| 0210.20 | - Meat of bovine animals | 35% | ||
| 0210.90 | - Other, including edible flours and meals of meat or meat offal | 35% | ||
