Chapter 1
Note:
This Chapter covers all live animals except:
(a) Fish and crustaceans, molluscs and other aquatic invertebrates, of heading No. 03.01, 03.06, or 03.07;
(b) Cultures of micro-organisms and other products of heading No. 30.02; and
(c) Animals of heading No. 95.08.
| Heading No. | Sub-heading No. | Description of article |
Rate of duty |
|
| Standard | Preferential Areas | |||
| (1) | (2) | (3) | (4) | (5) |
| 01.01 | Live horses, asses, mules and hinnies | |||
| - Horses: | ||||
| 0101.11 | --Pure-bred breeding animals | 35% | ||
| 0101.19 | --Other | 35% | ||
| 0101.20 | - Asses, mules and hinnies | 35% | ||
| 01.02 | Live bovine animals | |||
| 0102.10 | - Pure-bred breeding animals | 35% | ||
| 0102.90 | - Other | 35% | ||
| 01.03 | Live swine | |||
| 0103.10 | -Pure-bred breeding animals | 35% | ||
| - Other | ||||
| 0103.91 | --Weighing laess than 50 kg. | 35% | ||
| 0103.92 | --Weighing 50 kg. or more | 35% | ||
| 01.04 | Live sheep and goats | |||
| 0104.10 | -Sheep | 35% | ||
| 0104.20 | -Goats | 35% | ||
| 01.05 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geesee, turkeys and guinea fowls | |||
| - Weighing not more than 185 g: | ||||
| 0105.11 | --Fowls of the species Gallus domesticus | 35% | ||
| 0105.12 | --Turkeys | 35% | ||
| 0105.19 | --Other | 35% | ||
| - Other: | ||||
| 0105.92 | --Fowls of the species Gallus domesticus, weighing not more than 2,000 g | 35% | ||
| 0105.93 | --Fowls of the species Gallus domesticus, weighing more than 2,000 g | 35% | ||
| 0105.99 | --Other | 35% | ||
| 01.06 | 0106.00 | Other live animals | 35% | |
